What is the crop factor of the Canon 5D?
The Canon EOS 5D is equipped with a full frame sensor, whose diagonal measures 43.3mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 1.0.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 1.0, the sensor in the Canon 5D has a similar size as a 35mm film slide or negative. As a result, a lens that is attached to the Canon 5D will offer the same angle of view and provide the same depth of field as a lens of the same focal length and aperture on a film camera.
Sensor specs and performance
The table below compares the sensor specs of the Canon 5D to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Canon 5D | Full Frame | 12.7 | 4368 | 2912 | none | 22.9 | 11.1 | 1368 | 71 | |
2. | Canon 1D Mark II N | APS-H | 8.2 | 3504 | 2336 | none | 22.3 | 11.2 | 975 | 66 | |
3. | Canon 1Ds | Full Frame | 11.0 | 4064 | 2704 | none | 21.8 | 11.0 | 954 | 63 | |
4. | Canon 1Ds Mark II | Full Frame | 16.6 | 4992 | 3328 | none | 23.3 | 11.3 | 1480 | 74 | |
5. | Canon 5D Mark II | Full Frame | 21.0 | 5616 | 3744 | 1080/30p | 23.7 | 11.9 | 1815 | 79 | |
6. | Canon 5D Mark III | Full Frame | 22.1 | 5760 | 3840 | 1080/30p | 24.0 | 11.7 | 2293 | 81 | |
7. | Canon 5DS | Full Frame | 50.3 | 8688 | 5792 | 1080/30p | 24.7 | 12.4 | 2381 | 87 | |
8. | Canon 5DS R | Full Frame | 50.3 | 8688 | 5792 | 1080/30p | 24.6 | 12.4 | 2308 | 86 | |
9. | Canon 6D | Full Frame | 20.0 | 5472 | 3648 | 1080/30p | 23.8 | 12.1 | 2340 | 82 | |
10. | Canon 6D Mark II | Full Frame | 26.0 | 6240 | 4160 | 1080/60p | 24.4 | 11.9 | 2862 | 85 | |
11. | Nikon D700 | Full Frame | 12.1 | 4256 | 2832 | none | 23.5 | 12.2 | 2303 | 80 |
In the United States, the 5D was initially launched in August 2005 at a price of $3,299.
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
Camera Model | Canon 5D | |
---|---|---|
Camera Type | Digital single lens reflex | |
Camera Lens | Canon EF mount lenses | |
Launch Date | August 2005 | |
Launch Price | USD 3 299 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | Full Frame Sensor | |
Sensor Size | 36.0 x 24.0 mm | |
Sensor Area | 864 mm2 | |
Sensor Diagonal | 43.3 mm | |
Crop Factor | 1.0x | |
Sensor Resolution | 12.7 Megapixels | |
Image Resolution | 4 368 x 2 912 pixels | |
Pixel Pitch | 8.25 μm | |
Pixel Density | 1.47 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | no Video | |
ISO Setting | 100 - 1 600 ISO | |
ISO Boost | 50 - 3 200 ISO | |
Image Processor | DIGIC 2 | |
DXO Sensor Quality (score) | 71 | |
DXO Color Depth (bits) | 22.9 | |
DXO Dynamic Range (EV) | 11.1 | |
DXO Low Light (ISO) | 1368 | |
Screen Specs | ||
Viewfinder Type | Optical viewfinder | |
Viewfinder Field of View | 96% | |
Viewfinder Magnification | 0.71x | |
Top-Level Screen | Control Panel | |
LCD Size | 2.5 inch | |
LCD Resolution | 230k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Phase-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/8000s | |
Continuous Shooting | 3 shutter flaps/s | |
Shutter Life Expectancy | 100 000 actuations | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | no On-Board Flash | |
Storage Medium | CF cards | |
Single or Dual Card Slots | Single card slot | |
Connectivity Specs | ||
External Flash | Hotshoe | |
Studio Flash | PC Sync socket | |
USB Connector | USB 2.0 | |
HDMI Port | no HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Environmental Sealing | Weathersealed body | |
Battery Type | Canon BP-511A power pack | |
Battery Life (CIPA) | 400 shots per charge | |
Body Dimensions |
152 x 113 x 75 mm (6.0 x 4.4 x 3.0 in) |
|
Camera Weight | 895 g (31.6 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon 5D Review » Canon 5D Crop Factor