What is the sensor size of the Canon Rebel?
The Canon EOS Digital Rebel is a digital camera that has an APS-C sensor at its core. This imager measures 22.7mm in width and 15.1mm in height, so that the total imaging area of the sensor amounts to 343 mm2.
The Rebel provides an image resolution of 6.3 megapixels, based on 3 072 horizontal pixels and 2 048 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 27.3mm, which gives rise to a format factor (or crop factor) of 1.6. Hence, the Canon Rebel is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.
Sensor specs and performance
The table below compares the sensor specs of the Canon Rebel to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Canon Rebel | APS-C | 6.3 | 3072 | 2048 | none | 21.0 | 10.8 | 544 | 55 | |
2. | Canon 10D | APS-C | 6.3 | 3072 | 2048 | none | 21.1 | 10.9 | 571 | 57 | |
3. | Canon 20D | APS-C | 8.2 | 3504 | 2336 | none | 21.9 | 11.0 | 721 | 62 | |
4. | Canon T1i | APS-C | 15.1 | 4752 | 3168 | 1080/20p | 21.7 | 11.5 | 663 | 63 | |
5. | Canon T3i | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 22.1 | 11.5 | 793 | 65 | |
6. | Canon T4i | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 21.7 | 11.2 | 722 | 62 | |
7. | Canon T6s | APS-C | 24.0 | 6000 | 4000 | 1080/30p | 22.6 | 12.0 | 915 | 70 | |
8. | Canon T7i | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.7 | 13.1 | 1586 | 80 | |
9. | Canon XT | APS-C | 8.0 | 3456 | 2304 | none | 21.8 | 10.8 | 637 | 60 | |
10. | Canon XTi | APS-C | 10.1 | 3888 | 2592 | none | 22.1 | 11.0 | 664 | 62 | |
11. | Nikon D70 | APS-C | 6.0 | 3008 | 2000 | none | 20.4 | 10.3 | 529 | 50 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the Rebel was initially launched in August 2003 at a price of $899.
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
Camera Model | Canon Rebel | |
---|---|---|
Camera Type | Digital single lens reflex | |
Camera Lens | Canon EF mount lenses | |
Launch Date | August 2003 | |
Launch Price | USD 899 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | APS-C Sensor | |
Sensor Size | 22.7 x 15.1 mm | |
Sensor Area | 343 mm2 | |
Sensor Diagonal | 27.3 mm | |
Crop Factor | 1.6x | |
Sensor Resolution | 6.3 Megapixels | |
Image Resolution | 3 072 x 2 048 pixels | |
Pixel Pitch | 7.38 μm | |
Pixel Density | 1.84 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | no Video | |
ISO Setting | 100 - 1 600 ISO | |
DXO Sensor Quality (score) | 55 | |
DXO Color Depth (bits) | 21.0 | |
DXO Dynamic Range (EV) | 10.8 | |
DXO Low Light (ISO) | 544 | |
Screen Specs | ||
Viewfinder Type | Optical viewfinder | |
Viewfinder Field of View | 95% | |
Viewfinder Magnification | 0.55x | |
Top-Level Screen | no Top Display | |
LCD Size | 1.8 inch | |
LCD Resolution | 118k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Phase-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 2.5 shutter flaps/s | |
Shutter Life Expectancy | 50 000 actuations | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | Built-in Flash | |
Storage Medium | CF cards | |
Single or Dual Card Slots | Single card slot | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 1.1 | |
HDMI Port | no HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Battery Type | Canon BP-511 power pack | |
Battery Life (CIPA) | 400 shots per charge | |
Body Dimensions |
142 x 99 x 72 mm (5.6 x 3.9 x 2.8 in) |
|
Camera Weight | 649 g (22.9 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon Rebel Review » Canon Rebel Sensor Size