How much dynamic range does the Epson R-D1 offer?
The sensor in the Epson R-D1 is estimated to provide 10.4 EV of dynamic range (DR). While no actual measurement of DR is available for the R-D1, an estimate can be derived based on assessments of other cameras that have sensors of similar size and age. A DR-value of 12 EV or above is considered excellent.
High dynamic range of a camera sensor is particularly desirable for scenes with a mix of very bright and very dark parts, such as in some landscape photography settings. It helps to avoid that highlights get washed out or that detail in shadows is lost.
Sensor specs and performance
The table below compares the sensor specs of the Epson R-D1 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better). In addition to dynamic range (DXO Landscape), the listing also covers color depth (DXO Portrait) and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Epson R-D1 | APS-C | 6.0 | 3008 | 2000 | none | 21.1 | 10.4 | 564 | 55 | |
| 2. | Canon 300D | APS-C | 6.3 | 3072 | 2048 | none | 21.0 | 10.8 | 544 | 55 | |
| 3. | Canon 350D | APS-C | 8.0 | 3456 | 2304 | none | 21.8 | 10.8 | 637 | 60 | |
| 4. | Leica M8 | APS-H | 10.4 | 3936 | 2630 | none | 21.1 | 11.3 | 663 | 59 | |
| 5. | Leica M9 | Full Frame | 18.1 | 5212 | 3472 | none | 22.5 | 11.7 | 884 | 69 | |
| 6. | Leica M10 | Full Frame | 23.8 | 5952 | 3992 | none | 24.4 | 13.2 | 2133 | 86 | |
| 7. | Leica X Vario | APS-C | 16.1 | 4928 | 3272 | 1080/30p | 23.4 | 12.7 | 1320 | 78 | |
| 8. | Nikon D50 | APS-C | 6.0 | 3008 | 2000 | none | 20.9 | 10.8 | 560 | 55 | |
| 9. | Nikon D70 | APS-C | 6.0 | 3008 | 2000 | none | 20.4 | 10.3 | 529 | 50 | |
| 10. | Nikon D70s | APS-C | 6.0 | 3008 | 2000 | none | 20.4 | 10.3 | 529 | 50 | |
| 11. | Olympus E-300 | Four Thirds | 8.0 | 3264 | 2448 | none | 20.4 | 10.1 | -40 | 48 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the R-D1 was initially launched in March 2004 at a price of $2,999.

Check R-D1 offers at
ebay.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
| Camera Model | Epson R-D1 | |
|---|---|---|
| Camera Type | Rangefinder camera | |
| Camera Lens | Leica M mount lenses | |
| Launch Date | March 2004 | |
| Launch Price | USD 2 999 | |
| Sensor Specs | ||
| Sensor Technology | CCD | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.7 x 15.6 mm | |
| Sensor Area | 370 mm2 | |
| Sensor Diagonal | 28.4 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 6 Megapixels | |
| Image Resolution | 3 008 x 2 000 pixels | |
| Pixel Pitch | 7.85 μm | |
| Pixel Density | 1.63 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | no Video | |
| ISO Setting | 200 - 1 600 ISO | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 100% | |
| Top-Level Screen | no Top Display | |
| LCD Size | 2.0 inch | |
| LCD Resolution | 235k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Manual Focus | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 1 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDHC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | no USB | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Epson EU-85 power pack | |
| Body Dimensions |
142 x 89 x 40 mm (5.6 x 3.5 x 1.6 in) |
|
| Camera Weight | 620 g (21.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Epson R-D1 Review » Epson R-D1 Dynamic Range