What is the sensor size of the Fujifilm X-E2S?
The Fujifilm X-E2S is a digital camera that has an APS-C sensor at its core. This imager measures 23.6mm in width and 15.6mm in height, so that the total imaging area of the sensor amounts to 368 mm2.
The X-E2S provides an image resolution of 16 megapixels, based on 4 896 horizontal pixels and 3 264 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 28.3mm, which gives rise to a format factor (or crop factor) of 1.5. Hence, the Fujifilm X-E2S is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.
Sensor specs and performance
The table below compares the sensor specs of the Fujifilm X-E2S to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fujifilm X-E2S | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.7 | 13.0 | 1608 | 80 | |
2. | Fujifilm X-A2 | APS-C | 16.0 | 4896 | 3264 | 1080/30p | 23.6 | 12.8 | 1515 | 79 | |
3. | Fujifilm X-A3 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.8 | 13.1 | 1664 | 81 | |
4. | Fujifilm X-A10 | APS-C | 16.0 | 4896 | 3264 | 1080/30p | 23.9 | 13.2 | 1691 | 81 | |
5. | Fujifilm X-E2 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.4 | 12.6 | 1400 | 77 | |
6. | Fujifilm X-E3 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.9 | 13.3 | 1764 | 82 | |
7. | Fujifilm X-M1 | APS-C | 16.0 | 4896 | 3264 | 1080/30p | 23.4 | 12.6 | 1371 | 76 | |
8. | Fujifilm X-T10 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.7 | 12.9 | 1546 | 79 | |
9. | Fujifilm X-T20 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.9 | 13.2 | 1704 | 81 | |
10. | Fujifilm X70 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.7 | 13.0 | 1608 | 80 | |
11. | Panasonic G7 | Four Thirds | 15.8 | 4592 | 3448 | 4K/30p | 22.8 | 12.4 | 904 | 71 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the X-E2S was initially launched in January 2016 at a price of $699.
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 700D vs Nikon Z6
- Canon G9 X Mark II vs Nikon Z6
- Canon SL2 vs Fujifilm X-E2S
- Canon T6 vs Fujifilm X-E2S
- Fujifilm X-E2S vs Olympus E-M5 III
- Fujifilm X-E2S vs Olympus E-PL7
- Fujifilm X-E2S vs Panasonic GM1
- Fujifilm X-E2S vs Sony RX1R II
- Fujifilm X-Pro1 vs Nikon Z6
- Hasselblad X1D II vs Nikon Z6
- Nikon D600 vs Nikon Z6
- Nikon Z6 vs Nikon Zf
Camera Model | Fujifilm X-E2S | |
---|---|---|
Camera Type | Mirrorless system camera | |
Camera Lens | Fujifilm X mount lenses | |
Launch Date | January 2016 | |
Launch Price | USD 699 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | APS-C Sensor | |
Sensor Size | 23.6 x 15.6 mm | |
Sensor Area | 368 mm2 | |
Sensor Diagonal | 28.3 mm | |
Crop Factor | 1.5x | |
Sensor Resolution | 16 Megapixels | |
Image Resolution | 4 896 x 3 264 pixels | |
Pixel Pitch | 4.80 μm | |
Pixel Density | 4.34 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 200 - 6 400 ISO | |
ISO Boost | 100 - 51 200 ISO | |
Image Processor | EXR Processor II | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.41x | |
Viewfinder Resolution | 2360k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | On-Sensor Phase-detect | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 7 shutter flaps/s | |
Shutter Life Expectancy | 100 000 actuations | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Microphone Port | External MIC port | |
Wifi Support | Wifi built-in | |
Body Specs | ||
Battery Type | Fujifilm NP-W126 power pack | |
Battery Life (CIPA) | 350 shots per charge | |
Body Dimensions |
129 x 75 x 37 mm (5.1 x 3.0 x 1.5 in) |
|
Camera Weight | 350 g (12.3 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X-E2S Review » Fujifilm X-E2S Sensor Size