How much dynamic range does the Fujifilm X-Pro2 offer?
The sensor in the Fujifilm X-Pro2 is estimated to provide 13.0 EV of dynamic range (DR). While no actual measurement of DR is available for the X-Pro2, an estimate can be derived based on assessments of other cameras that have sensors of similar size and age. A DR-value of 12 EV or above is considered excellent.
High dynamic range of a camera sensor is particularly desirable for scenes with a mix of very bright and very dark parts, such as in some landscape photography settings. It helps to avoid that highlights get washed out or that detail in shadows is lost.
Sensor specs and performance
The table below compares the sensor specs of the Fujifilm X-Pro2 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better). In addition to dynamic range (DXO Landscape), the listing also covers color depth (DXO Portrait) and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-Pro2 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.7 | 13.0 | 1608 | 80 | |
| 2. | Fujifilm X-A3 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.8 | 13.1 | 1663 | 81 | |
| 3. | Fujifilm X-Pro1 | APS-C | 16.0 | 4896 | 3264 | 1080/24p | 23.1 | 12.3 | 1238 | 74 | |
| 4. | Fujifilm X-Pro3 | APS-C | 26.0 | 6240 | 4160 | 4K/30p | 24.1 | 13.6 | 1968 | 84 | |
| 5. | Fujifilm X-T1 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.5 | 12.7 | 1426 | 77 | |
| 6. | Fujifilm X-T2 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.8 | 13.1 | 1653 | 81 | |
| 7. | Fujifilm X-T3 | APS-C | 26.0 | 6240 | 4160 | 4K/60p | 24.0 | 13.4 | 1853 | 83 | |
| 8. | Fujifilm X100F | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.9 | 13.2 | 1704 | 81 | |
| 9. | Fujifilm X100V | APS-C | 26.0 | 6240 | 4160 | 4K/30p | 24.2 | 13.6 | 1996 | 84 | |
| 10. | Nikon D500 | APS-C | 20.7 | 5568 | 3712 | 4K/30p | 24.0 | 14.0 | 1324 | 83 | |
| 11. | Sony A6500 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 24.5 | 13.7 | 1405 | 85 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the X-Pro2 was initially launched in January 2016 at a price of $1,699.

Check X-Pro2 offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 5D Mark II vs Fujifilm X-Pro2
- Canon 5D Mark IV vs Nikon Z6
- Canon M100 vs Nikon Z6
- Fujifilm X-Pro2 vs Nikon D1X
- Fujifilm X-Pro2 vs Nikon D40X
- Fujifilm X-Pro2 vs Nikon D70s
- Fujifilm X-Pro2 vs Olympus E-M1X
- Fujifilm X-Pro2 vs Olympus E-PL10
- Fujifilm X-S10 vs Nikon Z6
- Fujifilm X100VI vs Nikon Z6
- Nikon D7500 vs Nikon Z6
- Nikon Z6 vs Panasonic GF1
| Camera Model | Fujifilm X-Pro2 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Fujifilm X mount lenses | |
| Launch Date | January 2016 | |
| Launch Price | USD 1 699 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.6 x 15.6 mm | |
| Sensor Area | 368 mm2 | |
| Sensor Diagonal | 28.3 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 24 Megapixels | |
| Image Resolution | 6 000 x 4 000 pixels | |
| Pixel Pitch | 3.92 μm | |
| Pixel Density | 6.52 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 200 - 12 800 ISO | |
| ISO Boost | 100 - 51 200 ISO | |
| Image Processor | X Processor Pro | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.39x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1620k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 8 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | Single UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Fujifilm NP-W126 power pack | |
| Battery Life (CIPA) | 350 shots per charge | |
| Body Dimensions |
141 x 83 x 46 mm (5.6 x 3.3 x 1.8 in) |
|
| Camera Weight | 495 g (17.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X-Pro2 Review » Fujifilm X-Pro2 Dynamic Range