What is the crop factor of the Fujifilm X100T?
The Fujifilm X100T is equipped with an APS-C sensor, whose diagonal measures 28.3mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 1.5.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 1.5, the sensor in the Fujifilm X100T is smaller than the receptor area of a 35mm film slide or negative. As a result, the lens that is attached to the Fujifilm X100T will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 33mm lens on the Fujifilm X100T will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (33mm * 1.5 = 50mm).
Sensor specs and performance
The table below compares the sensor specs of the Fujifilm X100T to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fujifilm X100T | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.6 | 12.8 | 1483 | 78 | |
2. | Fujifilm X-A2 | APS-C | 16.0 | 4896 | 3264 | 1080/30p | 23.6 | 12.8 | 1515 | 79 | |
3. | Fujifilm X-T1 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.5 | 12.7 | 1426 | 77 | |
4. | Fujifilm X-T10 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.7 | 12.9 | 1546 | 79 | |
5. | Fujifilm X30 | 2/3 | 12.0 | 4000 | 3000 | 1080/60p | 20.4 | 11.2 | -312 | 49 | |
6. | Fujifilm X100 | APS-C | 12.2 | 4288 | 2848 | 720/30p | 22.9 | 12.4 | 1001 | 73 | |
7. | Fujifilm X100S | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.3 | 12.5 | 1329 | 75 | |
8. | Fujifilm X100F | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.9 | 13.2 | 1704 | 81 | |
9. | Leica D-LUX Typ 109 | Four Thirds | 12.7 | 4112 | 3088 | 4K/30p | 22.4 | 12.1 | 607 | 67 | |
10. | Leica X Typ 113 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.6 | 12.8 | 1491 | 78 | |
11. | Nikon Coolpix A | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.4 | 13.8 | 1164 | 80 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the X100T was initially launched in September 2014 at a price of $1,299.
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 90D vs Nikon Z6
- Fujifilm X-E2S vs Nikon Z6
- Fujifilm X-T3 vs Nikon Z6
- Fujifilm X100T vs Leica Digilux 3
- Fujifilm X100T vs Leica X-U Typ 113
- Fujifilm X100T vs Nikon D800E
- Fujifilm X100T vs Nikon W150
- Fujifilm X100T vs Olympus E-P3
- Fujifilm X100T vs Panasonic GX7
- Leica Q Typ 116 vs Nikon Z6
- Nikon Z6 vs Panasonic LX15
- Nikon Z6 vs Sony NEX-5R
Camera Model | Fujifilm X100T | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 35mm f/2.0 | |
Launch Date | September 2014 | |
Launch Price | USD 1 299 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | APS-C Sensor | |
Sensor Size | 23.6 x 15.6 mm | |
Sensor Area | 368 mm2 | |
Sensor Diagonal | 28.3 mm | |
Crop Factor | 1.5x | |
Sensor Resolution | 16 Megapixels | |
Image Resolution | 4 896 x 3 264 pixels | |
Pixel Pitch | 4.80 μm | |
Pixel Density | 4.34 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 200 - 6 400 ISO | |
ISO Boost | 100 - 51 200 ISO | |
Image Processor | EXR Processor II | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.43x | |
Viewfinder Resolution | 2360k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | On-Sensor Phase-detect | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 6 shutter flaps/s | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Microphone Port | External MIC port | |
Wifi Support | Wifi built-in | |
Body Specs | ||
Battery Type | Fujifilm NP-95 power pack | |
Battery Life (CIPA) | 330 shots per charge | |
In-Camera Charging | USB charging | |
Body Dimensions |
127 x 74 x 52 mm (5.0 x 2.9 x 2.0 in) |
|
Camera Weight | 440 g (15.5 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X100T Review » Fujifilm X100T Crop Factor