What is the sensor size of the Fujifilm XP120?
The Fujifilm FinePix XP120 is a digital camera that has a 1/2.3-inch sensor at its core. This imager measures 6.17mm in width and 4.55mm in height, so that the total imaging area of the sensor amounts to 28 mm2.
The XP120 provides an image resolution of 15.9 megapixels, based on 4 608 horizontal pixels and 3 456 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 7.7mm, which gives rise to a format factor (or crop factor) of 5.6. Hence, the Fujifilm XP120 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Fujifilm XP120 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm XP120 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.5 | 11.9 | 900 | 49 | |
| 2. | Fujifilm XP130 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.6 | 12.1 | 1000 | 51 | |
| 3. | Fujifilm XP140 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/15p | 20.7 | 12.2 | 1102 | 52 | |
| 4. | Nikon W300 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.5 | 12.0 | 938 | 50 | |
| 5. | Olympus TG-4 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/30p | 20.2 | 11.6 | 737 | 47 | |
| 6. | Olympus TG-5 | 1/2.3 | 12.0 | 4000 | 3000 | 4K/30p | 20.5 | 11.9 | 934 | 50 | |
| 7. | Pentax WG-90 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.9 | 12.8 | 1570 | 54 | |
| 8. | Pentax WG-1000 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/30p | 20.9 | 12.8 | 1626 | 54 | |
| 9. | Ricoh WG-60 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.6 | 12.2 | 1072 | 51 | |
| 10. | Sony HX95 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1057 | 51 | |
| 11. | Sony HX99 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1058 | 51 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the XP120 was initially launched in January 2017 at a price of $229.

Check XP120 offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon G12 vs Fujifilm XP120
- Fujifilm XP120 vs Fujifilm XQ2
- Fujifilm XP120 vs Nikon 1 V1
- Fujifilm XP120 vs Nikon B500
- Fujifilm XP120 vs Nikon B700
- Fujifilm XP120 vs Nikon D3X
- Nikon L840 vs Nikon Z6
- Nikon Z6 vs OM System OM-1
- Nikon Z6 vs Olympus E-PL1
- Nikon Z6 vs Panasonic GF3
- Nikon Z6 vs Panasonic LF1
- Nikon Z6 vs Sony HX80
| Camera Model | Fujifilm XP120 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28-140mm f/3.9-4.9 | |
| Launch Date | January 2017 | |
| Launch Price | USD 229 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 15.9 Megapixels | |
| Image Resolution | 4 608 x 3 456 pixels | |
| Pixel Pitch | 1.33 μm | |
| Pixel Density | 56.73 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 100 - 3 200 ISO | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 920k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 10 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Body Specs | ||
| Environmental Sealing | Waterproof body (20m) | |
| Battery Type | Fujifilm NP-45S power pack | |
| Battery Life (CIPA) | 210 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
110 x 71 x 28 mm (4.3 x 2.8 x 1.1 in) |
|
| Camera Weight | 203 g (7.2 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm XP120 Review » Fujifilm XP120 Sensor Size