What is the pixel pitch of the Leica D-LUX 6?
The Leica D-LUX 6 provides 10 megapixels from a 1/1.7-inch sensor. This pixel density gives rise to a size of the individual pixel of 2.05µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Leica D-LUX 6 measures 7.44mm in width and 5.58mm in height, so that the total imaging area of the sensor amounts to 42 mm2. Moreover, the D-LUX 6 has 3 648 horizontal pixels and 2 736 vertical pixels, for a total of 10 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (42 mm2) to the MP count (9 980 928).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Leica D-LUX 6 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leica D-LUX 6 | 1/1.7 | 10.0 | 3648 | 2736 | 1080/60p | 19.8 | 10.8 | -303 | 43 | |
2. | Canon G16 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/60p | 21.0 | 11.7 | 230 | 54 | |
3. | Fujifilm X10 | 2/3 | 12.0 | 4000 | 3000 | 1080/30p | 20.5 | 11.3 | 245 | 50 | |
4. | Fujifilm X20 | 2/3 | 12.0 | 4000 | 3000 | 1080/60p | 20.1 | 10.9 | -462 | 46 | |
5. | Leica D-LUX Typ 109 | Four Thirds | 12.7 | 4112 | 3088 | 4K/30p | 22.4 | 12.1 | 607 | 67 | |
6. | Leica D-LUX 5 | 1/1.7 | 10.0 | 3648 | 2736 | 720/60p | 19.5 | 10.4 | -583 | 39 | |
7. | Leica X2 | APS-C | 16.1 | 4928 | 3264 | none | 23.2 | 12.4 | 1275 | 74 | |
8. | Panasonic FZ200 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/60p | 19.1 | 10.8 | 114 | 37 | |
9. | Panasonic LX7 | 1/1.7 | 10.0 | 3648 | 2736 | 1080/60p | 20.7 | 11.7 | 147 | 50 | |
10. | Ricoh GR | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.6 | 13.5 | 972 | 78 | |
11. | Sony RX100 II | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.5 | 12.4 | 483 | 67 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
Further information on the sensor in the Leica D-LUX 6 and the camera's operation can be found in the camera manual.
In the United States, the D-LUX 6 was initially launched in September 2012 at a price of $699.
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 1D Mark III vs Nikon Z6
- Canon 800D vs Nikon Z6
- Canon R100 vs Nikon Z6
- Canon SL2 vs Nikon Z6
- Fujifilm XP130 vs Leica D-LUX 6
- Leica D-LUX 6 vs Nikon D5
- Leica D-LUX 6 vs Panasonic GX850
- Leica D-LUX 6 vs Sony A58
- Leica D-LUX 6 vs Sony A68
- Leica D-LUX 6 vs Zeiss ZX1
- Nikon Z6 vs Pentax K-3 III
- Nikon Z6 vs Sony RX100 V
Camera Model | Leica D-LUX 6 | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 24-90mm f/1.4-2.3 | |
Launch Date | September 2012 | |
Launch Price | USD 699 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | 1/1.7" Sensor | |
Sensor Size | 7.44 x 5.58 mm | |
Sensor Area | 42 mm2 | |
Sensor Diagonal | 9.3 mm | |
Crop Factor | 4.65x | |
Sensor Resolution | 10 Megapixels | |
Image Resolution | 3 648 x 2 736 pixels | |
Pixel Pitch | 2.05 μm | |
Pixel Density | 24.04 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 80 - 6 400 ISO | |
ISO Boost | 80 - 12 800 ISO | |
Screen Specs | ||
Viewfinder Type | Viewfinder optional | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 920k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 11 shutter flaps/s | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | no | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | mini HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Battery Type | Leica BP-DC10 power pack | |
Battery Life (CIPA) | 330 shots per charge | |
Body Dimensions |
111 x 68 x 46 mm (4.4 x 2.7 x 1.8 in) |
|
Camera Weight | 298 g (10.5 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Leica D-LUX 6 Review » Leica D-LUX 6 Pixel Size