How much dynamic range does the Leica S3 offer?
The sensor in the Leica S3 is estimated to provide 14.4 EV of dynamic range (DR). While no actual measurement of DR is available for the S3, an estimate can be derived based on assessments of other cameras that have sensors of similar size and age. A DR-value of 12 EV or above is considered excellent.
High dynamic range of a camera sensor is particularly desirable for scenes with a mix of very bright and very dark parts, such as in some landscape photography settings. It helps to avoid that highlights get washed out or that detail in shadows is lost.
Sensor specs and performance
The table below compares the sensor specs of the Leica S3 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better). In addition to dynamic range (DXO Landscape), the listing also covers color depth (DXO Portrait) and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leica S3 | Medium Format | 64.0 | 9800 | 6533 | 4K/24p | 25.6 | 14.4 | 3143 | 98 | |
| 2. | Leica M-E Typ 240 | Full Frame | 23.7 | 5952 | 3976 | 1080/25p | 25.2 | 14.2 | 2821 | 94 | |
| 3. | Leica M10 | Full Frame | 23.8 | 5952 | 3992 | none | 24.4 | 13.2 | 2133 | 86 | |
| 4. | Leica M10-P | Full Frame | 23.8 | 5952 | 3992 | none | 25.1 | 14.1 | 2739 | 93 | |
| 5. | Leica Q2 | Full Frame | 46.7 | 8368 | 5584 | 4K/30p | 26.4 | 13.5 | 2491 | 96 | |
| 6. | Leica S2 | Medium Format | 37.5 | 7500 | 5000 | none | 23.9 | 12.5 | 2224 | 82 | |
| 7. | Leica S Typ 006 | Medium Format | 37.5 | 7500 | 5000 | none | 23.9 | 12.2 | 824 | 76 | |
| 8. | Leica S-E Typ 006 | Medium Format | 37.5 | 7500 | 5000 | none | 25.1 | 13.7 | 2763 | 93 | |
| 9. | Leica S Typ 007 | Medium Format | 37.5 | 7500 | 5000 | 4K/24p | 25.1 | 13.7 | 2763 | 93 | |
| 10. | Nikon D6 | Full Frame | 20.7 | 5568 | 3712 | 4K/30p | 25.3 | 14.3 | 2886 | 95 | |
| 11. | Sony RX10 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.0 | 12.2 | 408 | 63 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the S3 was initially launched in September 2018 at a price of $18,999.

Check S3 offers at
ebay.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
| Camera Model | Leica S3 | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Leica S mount lenses | |
| Launch Date | September 2018 | |
| Launch Price | USD 18 999 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Medium Format Sensor | |
| Sensor Size | 45.0 x 30.0 mm | |
| Sensor Area | 1 350 mm2 | |
| Sensor Diagonal | 54.1 mm | |
| Crop Factor | 0.8x | |
| Sensor Resolution | 64 Megapixels | |
| Image Resolution | 9 800 x 6 533 pixels | |
| Pixel Pitch | 4.59 μm | |
| Pixel Density | 4.74 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/24p Video | |
| ISO Setting | 100 - 50 000 ISO | |
| Image Processor | Maestro II | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 98% | |
| Viewfinder Magnification | 0.87x | |
| Top-Level Screen | Control Panel | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 922k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 3 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | CF or SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 3.0 | |
| HDMI Port | mini HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Geotagging | GPS built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Leica BP-PRO1 power pack | |
| Body Dimensions |
160 x 120 x 80 mm (6.3 x 4.7 x 3.1 in) |
|
| Camera Weight | 1 260 g (44.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Leica S3 Review » Leica S3 Dynamic Range