How many Megapixels does the Nikon D3500 have?
The Nikon D3500 is equipped with a an APS-C sensor that offers an image resolution of 24 megapixels (MP), or 24 million pixels. With its native aspect ratio of 3:2, the sensor has 6 000 horizontal pixels and 4 000 vertical pixels.
A 35mm film slide or negative contains 5-15 MP of useful detail, so that the Nikon D3500 can be considered to be a high-resolution camera that outresolves any 35mm film camera.
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 24 MP?
The maximum print size of the Nikon D3500 for good quality output (200 dots per inch) amounts to 30 x 20 inches or 76.2 x 50.8 cm, for very good quality (250 dpi) 24 x 16 inches or 61 x 40.6 cm, and for excellent quality (300 dpi) 20 x 13.3 inches or 50.8 x 33.9 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Nikon D3500 to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nikon D3500 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.0 | 13.4 | 1851 | 83 | |
2. | Canon M100 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.5 | 12.9 | 1272 | 78 | |
3. | Fujifilm X-A5 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.3 | 1800 | 82 | |
4. | Fujifilm X-A7 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 24.1 | 13.6 | 1955 | 84 | |
5. | Fujifilm X-E3 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.9 | 13.3 | 1764 | 82 | |
6. | Nikon D3200 | APS-C | 24.1 | 6016 | 4000 | 1080/30p | 24.1 | 13.2 | 1131 | 81 | |
7. | Nikon D3300 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.3 | 12.8 | 1385 | 82 | |
8. | Nikon D3400 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.8 | 13.9 | 1192 | 86 | |
9. | Nikon D5300 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.0 | 13.9 | 1338 | 83 | |
10. | Nikon D5500 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.1 | 14.0 | 1438 | 84 | |
11. | Nikon D5600 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.1 | 14.0 | 1306 | 84 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the D3500 was initially launched in August 2018 at a price of $429.
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 1D Mark III vs Nikon Z6
- Canon 1D X Mark II vs Nikon Z6
- Canon 450D vs Nikon Z6
- Canon 760D vs Nikon Z6
- Canon R7 vs Nikon D3500
- Canon SX40 vs Nikon D3500
- Canon SX430 vs Nikon D3500
- Leica M-E Typ 240 vs Nikon D3500
- Nikon Coolpix A vs Nikon Z6
- Nikon D3300 vs Nikon D3500
- Nikon D3500 vs Olympus E-P2
- Nikon Z6 vs Panasonic GM1
Camera Model | Nikon D3500 | |
---|---|---|
Camera Type | Digital single lens reflex | |
Camera Lens | Nikon F mount lenses | |
Launch Date | August 2018 | |
Launch Price | USD 429 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | APS-C Sensor | |
Sensor Size | 23.5 x 15.6 mm | |
Sensor Area | 367 mm2 | |
Sensor Diagonal | 28.2 mm | |
Crop Factor | 1.5x | |
Sensor Resolution | 24 Megapixels | |
Image Resolution | 6 000 x 4 000 pixels | |
Pixel Pitch | 3.91 μm | |
Pixel Density | 6.55 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 100 - 25 600 ISO | |
Image Processor | EXPEED 4 | |
Screen Specs | ||
Viewfinder Type | Optical viewfinder | |
Viewfinder Field of View | 95% | |
Viewfinder Magnification | 0.57x | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 921k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Phase-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 5 shutter flaps/s | |
Shutter Life Expectancy | 100 000 actuations | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | mini HDMI | |
Wifi Support | no Wifi | |
Bluetooth Support | Bluetooth built-in | |
Body Specs | ||
Battery Type | Nikon EN-EL14a power pack | |
Battery Life (CIPA) | 1550 shots per charge | |
Body Dimensions |
124 x 97 x 70 mm (4.9 x 3.8 x 2.8 in) |
|
Camera Weight | 415 g (14.6 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Nikon D3500 Review » Nikon D3500 Sensor Resolution