What is the sensor size of the Olympus XZ-2?
The Olympus XZ-2 is a digital camera that has a 1/1.7-inch sensor at its core. This imager measures 7.6mm in width and 5.7mm in height, so that the total imaging area of the sensor amounts to 43 mm2.
The XZ-2 provides an image resolution of 11.8 megapixels, based on 3 968 horizontal pixels and 2 976 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 9.5mm, which gives rise to a format factor (or crop factor) of 4.4. Hence, the Olympus XZ-2 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Olympus XZ-2 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Olympus XZ-2 | 1/1.7 | 11.8 | 3968 | 2976 | 1080/30p | 20.4 | 11.3 | 216 | 49 | |
| 2. | Canon G15 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/24p | 19.9 | 11.5 | 165 | 46 | |
| 3. | Canon G16 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/60p | 21.0 | 11.7 | 230 | 54 | |
| 4. | Fujifilm X10 | 2/3 | 12.0 | 4000 | 3000 | 1080/30p | 20.5 | 11.3 | 245 | 50 | |
| 5. | Olympus E-P3 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 20.8 | 10.1 | 536 | 51 | |
| 6. | Olympus E-PL2 | Four Thirds | 12.2 | 4032 | 3024 | 720/30p | 21.4 | 10.2 | 573 | 55 | |
| 7. | Olympus E-PL3 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 20.9 | 10.3 | 499 | 52 | |
| 8. | Olympus Stylus 1 | 1/1.7 | 11.8 | 3968 | 2976 | 1080/30p | 20.7 | 11.6 | 179 | 51 | |
| 9. | Olympus XZ-1 | 1/1.7 | 10.1 | 3664 | 2752 | 720/30p | 18.8 | 10.4 | 117 | 34 | |
| 10. | Panasonic LX7 | 1/1.7 | 10.0 | 3648 | 2736 | 1080/60p | 20.7 | 11.7 | 147 | 50 | |
| 11. | Pentax MX-1 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/30p | 20.4 | 11.3 | 208 | 49 |
In the United States, the XZ-2 was initially launched in September 2012 at a price of $599.

Check XZ-2 offers at
ebay.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make your choice using the following search menu. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Fujifilm X-T2 vs Olympus XZ-2
- Fujifilm X-T5 vs Nikon Z6
- Fujifilm X100S vs Nikon Z6
- Fujifilm X30 vs Nikon Z6
- Leica CL vs Olympus XZ-2
- Leica M Typ 240 vs Olympus XZ-2
- Leica V-LUX 4 vs Olympus XZ-2
- Nikon 1 J5 vs Nikon Z6
- Nikon 1 V3 vs Nikon Z6
- Nikon D2Xs vs Olympus XZ-2
- Nikon W150 vs Olympus XZ-2
- Nikon Z6 vs Panasonic G90
| Camera Model | Olympus XZ-2 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28-112mm f/1.8-2.5 | |
| Launch Date | September 2012 | |
| Launch Price | USD 599 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | 1/1.7" Sensor | |
| Sensor Size | 7.6 x 5.7 mm | |
| Sensor Area | 43 mm2 | |
| Sensor Diagonal | 9.5 mm | |
| Crop Factor | 4.4x | |
| Sensor Resolution | 11.8 Megapixels | |
| Image Resolution | 3 968 x 2 976 pixels | |
| Pixel Pitch | 1.91 μm | |
| Pixel Density | 27.26 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 100 - 12 800 ISO | |
| Image Processor | TruePic VI | |
| DXO Sensor Quality (score) | 49 | |
| DXO Color Depth (bits) | 20.4 | |
| DXO Dynamic Range (EV) | 11.3 | |
| DXO Low Light (ISO) | 216 | |
| Screen Specs | ||
| Viewfinder Type | Viewfinder optional | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 920k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 5 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Olympus Li-90B power pack | |
| Battery Life (CIPA) | 340 shots per charge | |
| Body Dimensions |
113 x 65 x 48 mm (4.4 x 2.6 x 1.9 in) |
|
| Camera Weight | 346 g (12.2 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Olympus XZ-2 Review » Olympus XZ-2 Sensor Size