How much dynamic range does the Panasonic FZ330 offer?
According to measurements carried out by DXO Mark, the sensor in the Panasonic Lumix DMC-FZ330 provides a maximum of 11.0 EV of dynamic range (DR). DR is defined as the ratio between the highest and lowest brightness a camera can capture. A value of 12 EV or above is considered excellent.
High dynamic range of a camera sensor is particularly desirable for scenes with a mix of very bright and very dark parts, such as in some landscape photography settings. It helps to avoid that highlights get washed out or that detail in shadows is lost.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic FZ330 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better). In addition to dynamic range (DXO Landscape), the listing also covers color depth (DXO Portrait) and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic FZ330 | 1/2.3 | 12.0 | 4000 | 3000 | 4K/30p | 19.3 | 11.0 | 97 | 38 | |
| 2. | Canon G3 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.4 | 12.3 | 521 | 63 | |
| 3. | Canon SX60 | 1/2.3 | 14.2 | 4608 | 3072 | 1080/60p | 19.2 | 10.8 | 127 | 39 | |
| 4. | Fujifilm X30 | 2/3 | 12.0 | 4000 | 3000 | 1080/60p | 20.4 | 11.2 | -312 | 49 | |
| 5. | Leica X-U Typ 113 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.8 | 13.0 | 1614 | 80 | |
| 6. | Panasonic FZ150 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/60p | 19.4 | 10.9 | 132 | 40 | |
| 7. | Panasonic FZ200 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/60p | 19.1 | 10.8 | 114 | 37 | |
| 8. | Panasonic FZ1000 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 11.7 | 517 | 64 | |
| 9. | Panasonic LX5 | 1/1.7 | 10.0 | 3648 | 2736 | 720/60p | 19.6 | 10.8 | 132 | 41 | |
| 10. | Panasonic LX100 | Four Thirds | 12.7 | 4112 | 3088 | 4K/30p | 22.3 | 12.5 | 553 | 67 | |
| 11. | Sony RX10 II | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 23.0 | 12.6 | 531 | 70 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the FZ330 was initially launched in July 2015 at a price of $599.

Check FZ330 price at
amazon.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 1Ds vs Panasonic FZ330
- Canon G16 vs Nikon Z6
- Fujifilm GFX 50S vs Nikon Z6
- Fujifilm X-T20 vs Nikon Z6
- Leica D-LUX 5 vs Nikon Z6
- Nikon L840 vs Panasonic FZ330
- Nikon P7800 vs Nikon Z6
- Nikon Z6 vs Panasonic G95
- Panasonic FZ200 vs Panasonic FZ330
- Panasonic FZ330 vs Sony A5100
- Panasonic FZ330 vs Sony RX10 III
- Panasonic FZ330 vs Sony RX100 IV
| Camera Model | Panasonic FZ330 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 25-600mm f/2.8 | |
| Launch Date | July 2015 | |
| Launch Price | USD 599 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 12 Megapixels | |
| Image Resolution | 4 000 x 3 000 pixels | |
| Pixel Pitch | 1.53 μm | |
| Pixel Density | 42.74 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 100 - 6 400 ISO | |
| Image Processor | Venus | |
| DXO Sensor Quality (score) | 38 | |
| DXO Color Depth (bits) | 19.3 | |
| DXO Dynamic Range (EV) | 11.0 | |
| DXO Low Light (ISO) | 97 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.70x | |
| Viewfinder Resolution | 1440k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 12 shutter flaps/s | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Panasonic DMW-BLC12 power pack | |
| Battery Life (CIPA) | 380 shots per charge | |
| Body Dimensions |
132 x 92 x 117 mm (5.2 x 3.6 x 4.6 in) |
|
| Camera Weight | 691 g (24.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic FZ330 Review » Panasonic FZ330 Dynamic Range