How many Megapixels does the Panasonic FZ82 have?
The Panasonic Lumix DC-FZ82 is equipped with a a 1/2.3-inch sensor that offers an image resolution of 18 megapixels (MP), or 18 million pixels. With its native aspect ratio of 4:3, the sensor has 4 896 horizontal pixels and 3 672 vertical pixels.
A 35mm film slide or negative contains 5-15 MP of useful detail, so that the Panasonic FZ82 can be considered to be a high-resolution camera that outresolves any 35mm film camera.
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 18 MP?
The maximum print size of the Panasonic FZ82 for good quality output (200 dots per inch) amounts to 24.5 x 18.4 inches or 62.2 x 46.6 cm, for very good quality (250 dpi) 19.6 x 14.7 inches or 49.7 x 37.3 cm, and for excellent quality (300 dpi) 16.3 x 12.2 inches or 41.5 x 31.1 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic FZ82 to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Panasonic FZ82 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.5 | 11.9 | 900 | 49 | |
2. | Canon SX70 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1063 | 51 | |
3. | Canon SX730 | 1/2.3 | 20.2 | 5184 | 3888 | 1080/60p | 20.5 | 11.9 | 924 | 50 | |
4. | Canon SX740 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1050 | 51 | |
5. | Panasonic FT7 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1028 | 51 | |
6. | Panasonic FZ82D | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.9 | 12.8 | 1634 | 54 | |
7. | Panasonic LX100 II | Four Thirds | 16.8 | 4736 | 3552 | 4K/30p | 22.8 | 12.7 | 979 | 72 | |
8. | Panasonic TZ90 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 19.1 | 10.6 | 106 | 36 | |
9. | Sony HX95 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1057 | 51 | |
10. | Sony HX99 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1058 | 51 | |
11. | Sony HX350 | 1/2.3 | 19.9 | 5152 | 3864 | 1080/60p | 20.5 | 11.9 | 896 | 49 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the FZ82 was initially launched in January 2017 at a price of $399.
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 1D Mark II vs Panasonic FZ82
- Canon G12 vs Nikon Z6
- Canon M50 Mark II vs Panasonic FZ82
- Fujifilm GFX 100 vs Panasonic FZ82
- Leica M11 vs Nikon Z6
- Nikon D3X vs Panasonic FZ82
- Nikon Z6 vs Panasonic LX5
- Nikon Z6 vs Pentax 645Z
- Nikon Z6 vs Sony A77 II
- Nikon Z6 vs Sony NEX-5R
- Nikon Z9 vs Panasonic FZ82
- Panasonic FZ82 vs Sony RX100 VII
Camera Model | Panasonic FZ82 | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 20-1200mm f/2.8-5.9 | |
Launch Date | January 2017 | |
Launch Price | USD 399 | |
Sensor Specs | ||
Sensor Technology | BSI-CMOS | |
Sensor Format | 1/2.3" Sensor | |
Sensor Size | 6.17 x 4.55 mm | |
Sensor Area | 28 mm2 | |
Sensor Diagonal | 7.7 mm | |
Crop Factor | 5.6x | |
Sensor Resolution | 18 Megapixels | |
Image Resolution | 4 896 x 3 672 pixels | |
Pixel Pitch | 1.25 μm | |
Pixel Density | 64.04 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 4K/30p Video | |
ISO Setting | 80 - 3 200 ISO | |
ISO Boost | 80 - 6 400 ISO | |
Image Processor | Venus | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.46x | |
Viewfinder Resolution | 1166k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Fixed screen | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/2000s | |
Continuous Shooting | 10 shutter flaps/s | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Wifi Support | Wifi built-in | |
Body Specs | ||
Battery Type | Panasonic DMW-BMB9 power pack | |
Battery Life (CIPA) | 330 shots per charge | |
In-Camera Charging | USB charging | |
Body Dimensions |
130 x 94 x 119 mm (5.1 x 3.7 x 4.7 in) |
|
Camera Weight | 616 g (21.7 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic FZ82 Review » Panasonic FZ82 Sensor Resolution