How many Megapixels does the Panasonic GF3 have?
The Panasonic Lumix DMC-GF3 is equipped with a a Four Thirds sensor that offers an image resolution of 12 megapixels (MP), or 12 million pixels. With its native aspect ratio of 4:3, the sensor has 4 000 horizontal pixels and 3 000 vertical pixels.
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 12 MP?
The maximum print size of the Panasonic GF3 for good quality output (200 dots per inch) amounts to 20 x 15 inches or 50.8 x 38.1 cm, for very good quality (250 dpi) 16 x 12 inches or 40.6 x 30.5 cm, and for excellent quality (300 dpi) 13.3 x 10 inches or 33.9 x 25.4 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic GF3 to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Panasonic GF3 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 20.6 | 10.1 | 459 | 50 | |
2. | Olympus E-PL3 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 20.9 | 10.3 | 499 | 52 | |
3. | Olympus E-PM1 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 21.0 | 10.3 | 499 | 52 | |
4. | Panasonic G1 | Four Thirds | 12.0 | 4000 | 3000 | none | 21.1 | 10.3 | 463 | 53 | |
5. | Panasonic G2 | Four Thirds | 12.0 | 4000 | 3000 | 720/30p | 21.2 | 10.3 | 493 | 53 | |
6. | Panasonic G3 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60i | 21.0 | 10.6 | 667 | 56 | |
7. | Panasonic G10 | Four Thirds | 12.0 | 4000 | 3000 | 720/30p | 21.2 | 10.1 | 411 | 52 | |
8. | Panasonic GF2 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 21.2 | 10.3 | 506 | 54 | |
9. | Panasonic GF5 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 20.5 | 10.0 | 573 | 50 | |
10. | Panasonic LX5 | 1/1.7 | 10.0 | 3648 | 2736 | 720/60p | 19.6 | 10.8 | 132 | 41 | |
11. | Panasonic LX7 | 1/1.7 | 10.0 | 3648 | 2736 | 1080/60p | 20.7 | 11.7 | 147 | 50 |
In the United States, the GF3 was initially launched in June 2011 at a price of $549.
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 350D vs Nikon Z6
- Canon G1 X Mark II vs Nikon Z6
- Canon M100 vs Nikon Z6
- Canon XTi vs Panasonic GF3
- Fujifilm X-Pro1 vs Panasonic GF3
- Fujifilm X100S vs Nikon Z6
- Nikon D2X vs Panasonic GF3
- Nikon Z6 vs Olympus E-620
- Nikon Z6 vs Sony RX100
- Panasonic GF3 vs Panasonic LX100 II
- Panasonic GF3 vs Sony A7R III
- Panasonic GF3 vs Sony RX100 VII
Camera Model | Panasonic GF3 | |
---|---|---|
Camera Type | Mirrorless system camera | |
Camera Lens | Micro Four Thirds lenses | |
Launch Date | June 2011 | |
Launch Price | USD 549 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | Four Thirds Sensor | |
Sensor Size | 17.3 x 13.0 mm | |
Sensor Area | 225 mm2 | |
Sensor Diagonal | 21.6 mm | |
Crop Factor | 2.0x | |
Sensor Resolution | 12 Megapixels | |
Image Resolution | 4 000 x 3 000 pixels | |
Pixel Pitch | 4.33 μm | |
Pixel Density | 5.34 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 1080/60i Video | |
ISO Setting | 160 - 6 400 ISO | |
Image Processor | Venus FHD | |
DXO Sensor Quality (score) | 50 | |
DXO Color Depth (bits) | 20.6 | |
DXO Dynamic Range (EV) | 10.1 | |
DXO Low Light (ISO) | 459 | |
Screen Specs | ||
Viewfinder Type | No viewfinder | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 460k dots | |
LCD Attachment | Fixed screen | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 3.2 shutter flaps/s | |
Shutter Life Expectancy | 100 000 actuations | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | no | |
Connectivity Specs | ||
External Flash | no Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | mini HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Battery Type | Panasonic DMW-BLE9 power pack | |
Battery Life (CIPA) | 300 shots per charge | |
Body Dimensions |
108 x 67 x 32 mm (4.3 x 2.6 x 1.3 in) |
|
Camera Weight | 264 g (9.3 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic GF3 Review » Panasonic GF3 Sensor Resolution