LCD attachment on the Panasonic GH4
The LCD screen on the Panasonic Lumix DMC-GH4 is flexibly attached to the body. In particular, the LCD is hinged on the side and can be flipped out for odd-angle shots in both portrait and landscape orientation. Also, this fully articulated, swivel type of LCD attachment is often appreciated by videographers for its flexibility. Moreover, v-loggers like the design because the screen can be turned to be front-facing.
In terms of size and resolution, the rear LCD of the Panasonic GH4 measures 3.0 inches and offers a resolution of 1,036,000 dots. The panel is touch sensitive.
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.67x | |
Viewfinder Resolution | 2359k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1036k dots | |
LCD Attachment | Swivel screen | |
Touch Input | Touchscreen |
Back side of the Panasonic GH4 with LCD
As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Panasonic Lumix DMC-GH4 is a mirrorless interchangeable lens camera that was officially introduced in February 2014 and is equipped with a Four Thirds sensor. It offers a resolution of 15.9 megapixel. In the United States, the camera was initially launched at a price of $1,499.
The table below compares the rear screen specs of the Panasonic GH4 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.
Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Panasonic GH4 | 2359 | n | 3.0 / 1036 | swivel | Y | 1/8000s | 12.0/s | Y | n | |
2. | Olympus E-M1 | 2360 | n | 3.0 / 1037 | tilting | Y | 1/8000s | 10.0/s | n | Y | |
3. | Olympus E-M5 II | 2360 | n | 3.0 / 1037 | swivel | Y | 1/8000s | 10.0/s | n | Y | |
4. | Panasonic G6 | 1440 | n | 3.0 / 1036 | swivel | Y | 1/4000s | 7.0/s | Y | n | |
5. | Panasonic G80 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/4000s | 9.0/s | Y | Y | |
6. | Panasonic GH3 | 1746 | n | 3.0 / 614 | swivel | Y | 1/4000s | 6.0/s | Y | n | |
7. | Panasonic GH5 | 3680 | n | 3.2 / 1620 | swivel | Y | 1/8000s | 12.0/s | n | Y | |
8. | Panasonic GM1 | none | n | 3.0 / 1036 | fixed | Y | 1/500s | 5.0/s | Y | n | |
9. | Panasonic GM5 | 1166 | n | 3.0 / 921 | fixed | Y | 1/500s | 5.8/s | n | n | |
10. | Panasonic GX8 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/8000s | 10.0/s | n | Y | |
11. | Sony A7 | 2400 | n | 3.0 / 1230 | tilting | n | 1/8000s | 5.0/s | n | n | |
Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. |
One convenient feature of the GH4 is the presence of an on-board flash. While this built-in flash is not very powerful, it can at times be useful as a fill-in light to brighten deep shadow areas.
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 400D vs Panasonic GH4
- Canon 500D vs Panasonic GH4
- Canon G12 vs Panasonic GH4
- Fujifilm X-M1 vs Panasonic GH4
- Leica D-LUX 5 vs Panasonic GH4
- Leica M10-P vs Panasonic GH4
- Nikon D300 vs Panasonic GH4
- Nikon D3S vs Panasonic GH4
- Panasonic G3 vs Panasonic GH4
- Panasonic GH4 vs Pentax 645D
- Panasonic GH4 vs Pentax K-3 II
- Panasonic GH4 vs Pentax K-70
Camera Model | Panasonic GH4 | |
---|---|---|
Camera Type | Mirrorless system camera | |
Camera Lens | Micro Four Thirds lenses | |
Launch Date | February 2014 | |
Launch Price | USD 1 499 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | Four Thirds Sensor | |
Sensor Size | 17.3 x 13.0 mm | |
Sensor Area | 225 mm2 | |
Sensor Diagonal | 21.6 mm | |
Crop Factor | 2.0x | |
Sensor Resolution | 15.9 Megapixels | |
Image Resolution | 4 608 x 3 456 pixels | |
Pixel Pitch | 3.76 μm | |
Pixel Density | 7.08 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 4K/30p Video | |
ISO Setting | 200 - 25 600 ISO | |
ISO Boost | 100 - 25 600 ISO | |
Image Processor | Venus IX | |
DXO Sensor Quality (score) | 74 | |
DXO Color Depth (bits) | 23.2 | |
DXO Dynamic Range (EV) | 12.8 | |
DXO Low Light (ISO) | 791 | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.67x | |
Viewfinder Resolution | 2359k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1036k dots | |
LCD Attachment | Swivel screen | |
V-logging Friendliness | Front-flip possible | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/8000s | |
Continuous Shooting | 12 shutter flaps/s | |
Shutter Life Expectancy | 200 000 actuations | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
Studio Flash | PC Sync socket | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Microphone Port | External MIC port | |
Headphone Socket | Headphone port | |
Wifi Support | Wifi built-in | |
Near-Field Communication | NFC built-in | |
Body Specs | ||
Environmental Sealing | Weathersealed body | |
Battery Type | Panasonic DMW-BLF19 power pack | |
Battery Life (CIPA) | 500 shots per charge | |
Body Dimensions |
133 x 93 x 84 mm (5.2 x 3.7 x 3.3 in) |
|
Camera Weight | 560 g (19.8 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic GH4 Review » Panasonic GH4 LCD Attachment