What is the crop factor of the Panasonic GH7?
The Panasonic Lumix DC-GH7 is equipped with a Four Thirds sensor, whose diagonal measures 21.6mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 2.0.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 2.0, the sensor in the Panasonic GH7 is smaller than the receptor area of a 35mm film slide or negative. As a result, a lens that is attached to the Panasonic GH7 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 25mm lens on the Panasonic GH7 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (25mm * 2.0 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Panasonic GH7 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic GH7 | Four Thirds | 25.0 | 5776 | 4336 | 5.7K/60p | 23.4 | 13.6 | 1784 | 78 | |
| 2. | Nikon Z6 III | Full Frame | 24.3 | 6048 | 4024 | 6K/60p | 25.4 | 14.8 | 3318 | 97 | |
| 3. | Nikon Zf | Full Frame | 24.3 | 6048 | 4024 | 4K/60p | 25.4 | 14.7 | 3243 | 96 | |
| 4. | Panasonic G9 II | Four Thirds | 25.0 | 5776 | 4336 | 5.7K/60p | 23.4 | 13.5 | 1710 | 78 | |
| 5. | Panasonic GH5 | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.9 | 13.0 | 807 | 77 | |
| 6. | Panasonic GH5 II | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.7 | 13.1 | 1136 | 79 | |
| 7. | Panasonic GH6 | Four Thirds | 25.0 | 5776 | 4336 | 5.7K/60p | 23.4 | 13.4 | 1555 | 77 | |
| 8. | Panasonic S1 II | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.8 | 3406 | 97 | |
| 9. | Panasonic S5 | Full Frame | 24.0 | 6000 | 4000 | 4K/60p | 25.1 | 14.5 | 2697 | 94 | |
| 10. | Panasonic S5 II | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.6 | 3158 | 96 | |
| 11. | Pentax K-3 III | APS-C | 25.6 | 6192 | 4128 | 4K/30p | 24.2 | 13.7 | 2083 | 85 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the GH7 was initially launched in June 2024 at a price of $2,199.

Check GH7 price at
amazon.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon M50 Mark II vs Nikon Z6
- Canon SX430 vs Nikon Z6
- Canon SX500 vs Nikon Z6
- Fujifilm GFX 100S vs Panasonic GH7
- Fujifilm X-H2S vs Panasonic GH7
- Fujifilm X-T20 vs Panasonic GH7
- Fujifilm X-T30 vs Nikon Z6
- Nikon 1 J5 vs Nikon Z6
- Nikon Z6 vs Panasonic FZ2000
- Nikon Z7 II vs Panasonic GH7
- Olympus E-M1 II vs Panasonic GH7
- Panasonic FZ82D vs Panasonic GH7
| Camera Model | Panasonic GH7 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Micro Four Thirds lenses | |
| Launch Date | June 2024 | |
| Launch Price | USD 2 199 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 25 Megapixels | |
| Image Resolution | 5 776 x 4 336 pixels | |
| Pixel Pitch | 3.00 μm | |
| Pixel Density | 11.14 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 5.7K/60p Video | |
| ISO Setting | 100 - 25 600 ISO | |
| ISO Boost | 50 - 25 600 ISO | |
| Image Processor | Venus | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.8x | |
| Viewfinder Resolution | 3680k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1840k dots | |
| LCD Attachment | Fully flexible screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 14 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | CFexB or SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | Dual UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 3.2 | |
| HDMI Port | full HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Panasonic DMW-BLK22 power pack | |
| Battery Life (CIPA) | 380 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
138 x 100 x 100 mm (5.4 x 3.9 x 3.9 in) |
|
| Camera Weight | 805 g (28.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic GH7 Review » Panasonic GH7 Crop Factor