Control Panel on the Panasonic S9?
Unlike some professional cameras, the Panasonic Lumix DC-S9 does not have a top-level display. The verification of camera settings is instead done by looking at the position of control dials and, most importantly, by checking the rear LCD screen.
Top view of the Panasonic S9

Screen specs
Below is an overview of all the main screen specifications of the S9. In particular, the rear LCD measures 3.0 inches and offers a resolution of 1,840,000 dots. The panel is touch sensitive.
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1840k dots | |
| LCD Attachment | Swivel screen | |
| Touch Input | Touchscreen |
Camera to camera comparisons
The Panasonic Lumix DC-S9 is a mirrorless interchangeable lens camera that was revealed to the public in May 2024 and is equipped with a full frame sensor. It offers a resolution of 24 megapixel. In the United States, the camera was initially launched at a price of $1,499.

Check S9 price at
amazon.com
The table below compares the rear screen specs of the Panasonic S9 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic S9 | none | n | 3.0 / 1840 | swivel | Y | 1/8000s | 30.0/s | n | Y | |
| 2. | Canon R8 | 2360 | n | 3.0 / 1620 | swivel | Y | 1/4000s | 6.0/s | n | n | |
| 3. | Fujifilm X-E5 | 2360 | n | 3.0 / 1040 | tilting | Y | 1/4000s | 8.0/s | n | Y | |
| 4. | Fujifilm X-S10 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/4000s | 8.0/s | Y | Y | |
| 5. | Fujifilm X-S20 | 2360 | n | 3.0 / 1840 | swivel | Y | 1/4000s | 8.0/s | Y | Y | |
| 6. | Fujifilm X-T50 | 2360 | n | 3.0 / 1840 | tilting | Y | 1/4000s | 8.0/s | Y | Y | |
| 7. | Panasonic GX9 | 2760 | n | 3.0 / 1240 | tilting | Y | 1/4000s | 9.0/s | Y | Y | |
| 8. | Panasonic S1 II | 5760 | n | 3.2 / 1840 | full-flex | Y | 1/8000s | 10.0/s | n | Y | |
| 9. | Panasonic S5 II | 3680 | n | 3.0 / 1840 | swivel | Y | 1/8000s | 9.0/s | n | Y | |
| 10. | Sony A7C | 2360 | n | 3.0 / 922 | swivel | Y | 1/4000s | 10.0/s | n | Y | |
| 11. | Sony A6700 | 2360 | n | 3.0 / 1037 | swivel | Y | 1/4000s | 11.0/s | n | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
In case you are interested in seeing how this camera compares to another one, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 300D vs Panasonic S9
- Canon T7 vs Panasonic S9
- Canon T8i vs Panasonic S9
- Nikon D6 vs Panasonic S9
- Nikon D610 vs Panasonic S9
- OM System OM-5 vs Panasonic S9
- Olympus E-1 vs Panasonic S9
- Olympus E-P1 vs Panasonic S9
- Olympus E-PL8 vs Panasonic S9
- Panasonic GF7 vs Panasonic S9
- Panasonic GX80 vs Panasonic S9
- Panasonic LX100 II vs Panasonic S9
| Camera Model | Panasonic S9 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Leica L mount lenses | |
| Launch Date | May 2024 | |
| Launch Price | USD 1 499 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | Full Frame Sensor | |
| Sensor Size | 35.6 x 23.8 mm | |
| Sensor Area | 847 mm2 | |
| Sensor Diagonal | 42.8 mm | |
| Crop Factor | 1.0x | |
| Sensor Resolution | 24 Megapixels | |
| Image Resolution | 6 000 x 4 000 pixels | |
| Pixel Pitch | 5.94 μm | |
| Pixel Density | 2.83 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 6K/30p Video | |
| ISO Setting | 100 - 51 200 ISO | |
| ISO Boost | 50 - 204 800 ISO | |
| Image Processor | Venus | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1840k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 30 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 3.2 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Panasonic DMW-BLK22 power pack | |
| Battery Life (CIPA) | 470 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
126 x 74 x 47 mm (5.0 x 2.9 x 1.9 in) |
|
| Camera Weight | 486 g (17.1 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic S9 Review » Panasonic S9 Control Panel