What is the pixel pitch of the Panasonic ZS80?
The Panasonic Lumix DC-ZS80 provides 20.2 megapixels from a 1/2.3-inch sensor. This pixel density gives rise to a size of the individual pixel of 1.18µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Panasonic ZS80 measures 6.17mm in width and 4.55mm in height, so that the total imaging area of the sensor amounts to 28 mm2. Moreover, the ZS80 has 5 184 horizontal pixels and 3 888 vertical pixels, for a total of 20.2 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (28 mm2) to the MP count (20 155 392).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic ZS80 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Panasonic ZS80 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.7 | 12.2 | 1103 | 52 | |
2. | Canon SX730 | 1/2.3 | 20.2 | 5184 | 3888 | 1080/60p | 20.5 | 11.9 | 924 | 50 | |
3. | Canon SX740 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1050 | 51 | |
4. | Fujifilm XF10 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.4 | 1844 | 83 | |
5. | Nikon A1000 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.7 | 12.2 | 1095 | 52 | |
6. | Panasonic LX100 II | Four Thirds | 16.8 | 4736 | 3552 | 4K/30p | 22.8 | 12.7 | 979 | 72 | |
7. | Panasonic TS7 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1028 | 51 | |
8. | Panasonic ZS70 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 19.1 | 10.6 | 106 | 36 | |
9. | Sony HX95 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1057 | 51 | |
10. | Sony HX99 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1058 | 51 | |
11. | Sony WX800 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.2 | 1070 | 51 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
Further information on the sensor in the Panasonic ZS80 and the camera's operation can be found in the camera manual.
In the United States, the ZS80 was initially launched in February 2019 at a price of $449.
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 600D vs Nikon Z6
- Canon R5 vs Panasonic ZS80
- Fujifilm X100S vs Panasonic ZS80
- Leica V-LUX 4 vs Nikon Z6
- Nikon D3000 vs Panasonic ZS80
- Nikon P1000 vs Nikon Z6
- Nikon Z6 vs Sony A77 II
- Nikon Z6 vs Sony A9 III
- Nikon Z6 vs Sony NEX-F3
- Olympus E-400 vs Panasonic ZS80
- Olympus E-M1 III vs Panasonic ZS80
- Panasonic GX85 vs Panasonic ZS80
Camera Model | Panasonic ZS80 | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 24-720mm f/3.3-6.4 | |
Launch Date | February 2019 | |
Launch Price | USD 449 | |
Sensor Specs | ||
Sensor Technology | BSI-CMOS | |
Sensor Format | 1/2.3" Sensor | |
Sensor Size | 6.17 x 4.55 mm | |
Sensor Area | 28 mm2 | |
Sensor Diagonal | 7.7 mm | |
Crop Factor | 5.6x | |
Sensor Resolution | 20.2 Megapixels | |
Image Resolution | 5 184 x 3 888 pixels | |
Pixel Pitch | 1.18 μm | |
Pixel Density | 71.80 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 4K/30p Video | |
ISO Setting | 80 - 3 200 ISO | |
ISO Boost | 80 - 6 400 ISO | |
Image Processor | Venus | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.53x | |
Viewfinder Resolution | 2330k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Tilting screen | |
V-logging Friendliness | Front-flip possible | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/2000s | |
Continuous Shooting | 10 shutter flaps/s | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | no Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Wifi Support | Wifi built-in | |
Bluetooth Support | Bluetooth built-in | |
Body Specs | ||
Battery Type | Panasonic DMW-BLG10 power pack | |
Battery Life (CIPA) | 380 shots per charge | |
In-Camera Charging | USB charging | |
Body Dimensions |
112 x 69 x 42 mm (4.4 x 2.7 x 1.7 in) |
|
Camera Weight | 327 g (11.5 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic ZS80 Review » Panasonic ZS80 Pixel Size