How many Megapixels does the Pentax K-3 have?
The Pentax K-3 is equipped with a an APS-C sensor that offers an image resolution of 24.1 megapixels (MP), or 24.1 million pixels. With its native aspect ratio of 3:2, the sensor has 6 016 horizontal pixels and 4 000 vertical pixels.
A 35mm film slide or negative contains 5-15 MP of useful detail, so that the Pentax K-3 can be considered to be a high-resolution camera that outresolves any 35mm film camera.
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 24.1 MP?
The maximum print size of the Pentax K-3 for good quality output (200 dots per inch) amounts to 30.1 x 20 inches or 76.4 x 50.8 cm, for very good quality (250 dpi) 24.1 x 16 inches or 61.1 x 40.6 cm, and for excellent quality (300 dpi) 20.1 x 13.3 inches or 50.9 x 33.9 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Pentax K-3 to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pentax K-3 | APS-C | 24.1 | 6016 | 4000 | 1080/60i | 23.7 | 13.4 | 1216 | 80 | |
2. | Nikon D7100 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.2 | 13.7 | 1256 | 83 | |
3. | Pentax K-3 II | APS-C | 24.1 | 6016 | 4000 | 1080/60i | 23.6 | 13.6 | 1106 | 80 | |
4. | Pentax K-5 | APS-C | 16.1 | 4928 | 3264 | 1080/25p | 23.7 | 14.1 | 1162 | 82 | |
5. | Pentax K-5 II | APS-C | 16.1 | 4928 | 3264 | 1080/25p | 23.8 | 14.1 | 1235 | 82 | |
6. | Pentax K-50 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.7 | 13.0 | 1120 | 79 | |
7. | Pentax K-70 | APS-C | 24.0 | 6000 | 4000 | 1080/60i | 23.8 | 13.1 | 1639 | 80 | |
8. | Pentax KP | APS-C | 24.1 | 6016 | 4000 | 1080/60i | 23.9 | 13.2 | 1699 | 81 | |
9. | Pentax K-S1 | APS-C | 20.0 | 5472 | 3648 | 1080/30p | 23.5 | 13.0 | 1061 | 78 | |
10. | Pentax K-S2 | APS-C | 20.0 | 5472 | 3648 | 1080/30p | 23.6 | 12.9 | 1514 | 79 | |
11. | Sony A77 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.0 | 13.2 | 801 | 78 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the K-3 was initially launched in October 2013 at a price of $1,299.
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 600D vs Pentax K-3
- Canon G7 X vs Pentax K-3
- Canon M100 vs Nikon Z6
- Fujifilm GFX 100S vs Nikon Z6
- Fujifilm X-H2 vs Pentax K-3
- Fujifilm X-Pro2 vs Pentax K-3
- Fujifilm XF10 vs Nikon Z6
- Leica V-LUX 4 vs Nikon Z6
- Nikon Z6 vs Olympus E-520
- Nikon Z6 vs Olympus E-PL6
- Olympus E-M1 vs Pentax K-3
- Panasonic FZ300 vs Pentax K-3
Camera Model | Pentax K-3 | |
---|---|---|
Camera Type | Digital single lens reflex | |
Camera Lens | Pentax K mount lenses | |
Launch Date | October 2013 | |
Launch Price | USD 1 299 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | APS-C Sensor | |
Sensor Size | 23.5 x 15.6 mm | |
Sensor Area | 367 mm2 | |
Sensor Diagonal | 28.2 mm | |
Crop Factor | 1.5x | |
Sensor Resolution | 24.1 Megapixels | |
Image Resolution | 6 016 x 4 000 pixels | |
Pixel Pitch | 3.90 μm | |
Pixel Density | 6.56 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 1080/60i Video | |
ISO Setting | 100 - 51 200 ISO | |
Image Processor | PRIME III | |
DXO Sensor Quality (score) | 80 | |
DXO Color Depth (bits) | 23.7 | |
DXO Dynamic Range (EV) | 13.4 | |
DXO Low Light (ISO) | 1216 | |
Screen Specs | ||
Viewfinder Type | Optical viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.63x | |
Top-Level Screen | Control Panel | |
LCD Framing | Live View | |
LCD Size | 3.2 inch | |
LCD Resolution | 1037k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Phase-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/8000s | |
Continuous Shooting | 8.3 shutter flaps/s | |
Shutter Life Expectancy | 200 000 actuations | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Image Stabilization | In-body stabilization | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Dual card slots | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
Studio Flash | PC Sync socket | |
USB Connector | USB 3.0 | |
HDMI Port | mini HDMI | |
Microphone Port | External MIC port | |
Headphone Socket | Headphone port | |
Wifi Support | no Wifi | |
Body Specs | ||
Environmental Sealing | Weathersealed body | |
Battery Type | Pentax D-LI90 power pack | |
Battery Life (CIPA) | 560 shots per charge | |
Body Dimensions |
131 x 100 x 77 mm (5.2 x 3.9 x 3.0 in) |
|
Camera Weight | 800 g (28.2 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Pentax K-3 Review » Pentax K-3 Sensor Resolution