What is the crop factor of the Pentax MX-1?
The Pentax MX-1 is equipped with a 1/1.7-inch sensor, whose diagonal measures 9.5mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 4.5.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 4.5, the sensor in the Pentax MX-1 is smaller than the receptor area of a 35mm film slide or negative. As a result, the lens that is attached to the Pentax MX-1 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 11mm lens on the Pentax MX-1 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (11mm * 4.5 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Pentax MX-1 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pentax MX-1 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/30p | 20.4 | 11.3 | 208 | 49 | |
| 2. | Canon G15 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/24p | 19.9 | 11.5 | 165 | 46 | |
| 3. | Canon G16 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/60p | 21.0 | 11.7 | 230 | 54 | |
| 4. | Canon SX50 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/24p | 20.3 | 11.2 | 179 | 47 | |
| 5. | Fujifilm X10 | 2/3 | 12.0 | 4000 | 3000 | 1080/30p | 20.5 | 11.3 | 245 | 50 | |
| 6. | Fujifilm X20 | 2/3 | 12.0 | 4000 | 3000 | 1080/60p | 20.1 | 10.9 | -462 | 46 | |
| 7. | Fujifilm X30 | 2/3 | 12.0 | 4000 | 3000 | 1080/60p | 20.4 | 11.2 | -312 | 49 | |
| 8. | Nikon P7800 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/30p | 21.2 | 11.7 | 200 | 54 | |
| 9. | Olympus E-PL2 | Four Thirds | 12.2 | 4032 | 3024 | 720/30p | 21.4 | 10.2 | 573 | 55 | |
| 10. | Olympus XZ-2 | 1/1.7 | 11.8 | 3968 | 2976 | 1080/30p | 20.4 | 11.3 | 216 | 49 | |
| 11. | Panasonic LX7 | 1/1.7 | 10.0 | 3648 | 2736 | 1080/60p | 20.7 | 11.7 | 147 | 50 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the MX-1 was initially launched in January 2013 at a price of $499.

Check MX-1 offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Fujifilm X-Pro2 vs Nikon Z6
- Leica CL vs Nikon Z6
- Leica X1 vs Pentax MX-1
- Nikon D3200 vs Pentax MX-1
- Nikon D750 vs Pentax MX-1
- Nikon W300 vs Pentax MX-1
- Nikon Z50 II vs Nikon Z6
- Nikon Z6 vs Olympus E-PL10
- Nikon Z6 vs Olympus TG-4
- Nikon Z6 vs Panasonic FZ150
- Olympus XZ-1 vs Pentax MX-1
- Panasonic GF7 vs Pentax MX-1
| Camera Model | Pentax MX-1 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28-112mm f/1.8-2.5 | |
| Launch Date | January 2013 | |
| Launch Price | USD 499 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | 1/1.7" Sensor | |
| Sensor Size | 7.6 x 5.7 mm | |
| Sensor Area | 43 mm2 | |
| Sensor Diagonal | 9.5 mm | |
| Crop Factor | 4.5x | |
| Sensor Resolution | 12 Megapixels | |
| Image Resolution | 4 000 x 3 000 pixels | |
| Pixel Pitch | 1.89 μm | |
| Pixel Density | 27.70 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 100 - 12 800 ISO | |
| DXO Sensor Quality (score) | 49 | |
| DXO Color Depth (bits) | 20.4 | |
| DXO Dynamic Range (EV) | 11.3 | |
| DXO Low Light (ISO) | 208 | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 920k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 1 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Pentax D-LI106 power pack | |
| Battery Life (CIPA) | 290 shots per charge | |
| Body Dimensions |
122 x 61 x 51 mm (4.8 x 2.4 x 2.0 in) |
|
| Camera Weight | 391 g (13.8 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Pentax MX-1 Review » Pentax MX-1 Crop Factor