What is the sensor size of the Ricoh GR?
The Ricoh GR is a digital camera that has an APS-C sensor at its core. This imager measures 23.7mm in width and 15.6mm in height, so that the total imaging area of the sensor amounts to 370 mm2.
The GR provides an image resolution of 16.1 megapixels, based on 4 928 horizontal pixels and 3 264 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 28.4mm, which gives rise to a format factor (or crop factor) of 1.5. Hence, the Ricoh GR is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.
Sensor specs and performance
The table below compares the sensor specs of the Ricoh GR to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ricoh GR | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.6 | 13.5 | 972 | 78 | |
2. | Leica X Vario | APS-C | 16.1 | 4928 | 3272 | 1080/30p | 23.4 | 12.7 | 1320 | 78 | |
3. | Nikon Coolpix A | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.4 | 13.8 | 1164 | 80 | |
4. | Panasonic GM1 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60i | 22.3 | 11.7 | 660 | 66 | |
5. | Panasonic GM5 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60p | 22.1 | 11.7 | 721 | 66 | |
6. | Ricoh GR II | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.6 | 13.7 | 1078 | 80 | |
7. | Sony NEX-5 | APS-C | 14.0 | 4592 | 3056 | 1080/60i | 22.2 | 12.2 | 796 | 69 | |
8. | Sony NEX-5R | APS-C | 16.0 | 4912 | 3264 | 1080/60i | 23.7 | 13.1 | 910 | 78 | |
9. | Sony NEX-5T | APS-C | 16.0 | 4912 | 3264 | 1080/60p | 23.6 | 13.0 | 1015 | 78 | |
10. | Sony RX100 II | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.5 | 12.4 | 483 | 67 | |
11. | Sony RX100 III | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.4 | 12.3 | 495 | 67 |
In the United States, the GR was initially launched in April 2013 at a price of $799.
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
Camera Model | Ricoh GR | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 28mm f/2.8 | |
Launch Date | April 2013 | |
Launch Price | USD 799 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | APS-C Sensor | |
Sensor Size | 23.7 x 15.6 mm | |
Sensor Area | 370 mm2 | |
Sensor Diagonal | 28.4 mm | |
Crop Factor | 1.5x | |
Sensor Resolution | 16.1 Megapixels | |
Image Resolution | 4 928 x 3 264 pixels | |
Pixel Pitch | 4.79 μm | |
Pixel Density | 4.35 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 1080/30p Video | |
ISO Setting | 100 - 25 600 ISO | |
DXO Sensor Quality (score) | 78 | |
DXO Color Depth (bits) | 23.6 | |
DXO Dynamic Range (EV) | 13.5 | |
DXO Low Light (ISO) | 972 | |
Screen Specs | ||
Viewfinder Type | Viewfinder optional | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1230k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 4 shutter flaps/s | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Battery Type | Ricoh DB-65 power pack | |
Battery Life (CIPA) | 290 shots per charge | |
In-Camera Charging | USB charging | |
Body Dimensions |
117 x 61 x 35 mm (4.6 x 2.4 x 1.4 in) |
|
Camera Weight | 245 g (8.6 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Ricoh GR Review » Ricoh GR Sensor Size