What is the pixel pitch of the Sony ZV-1F?
The Sony ZV-1F provides 20 megapixels from an one-inch sensor. This pixel density gives rise to a size of the individual pixel of 2.41µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Sony ZV-1F measures 13.2mm in width and 8.8mm in height, so that the total imaging area of the sensor amounts to 116 mm2. Moreover, the ZV-1F has 5 472 horizontal pixels and 3 648 vertical pixels, for a total of 20 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (116 mm2) to the MP count (19 961 856).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Sony ZV-1F to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sony ZV-1F | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.3 | 12.8 | 904 | 67 | |
2. | Sony HX90V | 1/2.3 | 18.0 | 4896 | 3672 | 1080/60p | 20.2 | 11.6 | 738 | 47 | |
3. | Sony HX95 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1057 | 51 | |
4. | Sony HX99 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1058 | 51 | |
5. | Sony RX100 II | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.5 | 12.4 | 483 | 67 | |
6. | Sony RX100 III | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.4 | 12.3 | 495 | 67 | |
7. | Sony RX100 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.6 | 591 | 70 | |
8. | Sony RX100 V | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.4 | 586 | 70 | |
9. | Sony RX100 VI | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 478 | 64 | |
10. | Sony RX100 VII | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 21.8 | 12.4 | 418 | 63 | |
11. | Sony ZV-1 II | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.3 | 12.9 | 965 | 67 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
Further information on the sensor in the Sony ZV-1F and the camera's operation can be found in the camera manual.
In the United States, the ZV-1F was initially launched in October 2022 at a price of $499.
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make your choice using the following search menu. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
Camera Model | Sony ZV-1F | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 20mm f/2.0 | |
Launch Date | October 2022 | |
Launch Price | USD 499 | |
Sensor Specs | ||
Sensor Technology | BSI-CMOS | |
Sensor Format | 1" Sensor | |
Sensor Size | 13.2 x 8.8 mm | |
Sensor Area | 116 mm2 | |
Sensor Diagonal | 15.9 mm | |
Crop Factor | 2.7x | |
Sensor Resolution | 20 Megapixels | |
Image Resolution | 5 472 x 3 648 pixels | |
Pixel Pitch | 2.41 μm | |
Pixel Density | 17.18 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 4K/30p Video | |
ISO Setting | 125 - 12 800 ISO | |
ISO Boost | 80 - 25 600 ISO | |
Image Processor | BIONZ X | |
Screen Specs | ||
Viewfinder Type | No viewfinder | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 922k dots | |
LCD Attachment | Swivel screen | |
V-logging Friendliness | Front-flip possible | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/2000s | |
Continuous Shooting | 16 shutter flaps/s | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | no On-Board Flash | |
Storage Medium | MS or SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | no Hotshoe | |
USB Connector | USB 3.0 | |
HDMI Port | no HDMI | |
Microphone Port | External MIC port | |
Wifi Support | Wifi built-in | |
Bluetooth Support | Bluetooth built-in | |
Body Specs | ||
Battery Type | Sony NP-BX1 power pack | |
Battery Life (CIPA) | 360 shots per charge | |
In-Camera Charging | USB charging | |
Body Dimensions |
106 x 60 x 46 mm (4.2 x 2.4 x 1.8 in) |
|
Camera Weight | 256 g (9.0 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Sony ZV-1F Review » Sony ZV-1F Pixel Size