Leica R-System Mount
The Leica R-mount was introduced with the Leicaflex in 1964 to enable photographers to quickly change lenses on Leica's then new line of 35mm single-lens reflex cameras. It is a bayonet mount with three tabs around the base of the lens that fit into corresponding recesses in the camera's female part of the mount. The flange-focal distance amounts to 47mm. Most lenses with an R-bayonet can be used on any R-system camera body, but not all camera functions might be supported, as the mount has undergone several modifications over time.
In particular, five different types of R-system lenses exist that differ in the way that they transfer aperture settings between the lens and the camera. This information transmission is achieved through a cam that is linked to the movement of the aperture control ring. The cam is in contact with another mechanism in the camera that is coupled with the meter, which makes it possible to mechanically transmit information on the selected aperture from the lens to the camera. Leica has over time switched from chrome-colored, curved cams (in German: Steuerkurven) to black, three-stepped cams (Steuernocken) supplemented by a ROM chip.
Single-cam lenses (1964-68): Lenses that were released in conjunction with the original Leicaflex had one curved chrome-bar between the mount and the rear lens element to transfer the aperture setting on the lens to the camera. These single-cam lenses (alternative called "one-cam" or "1-cam"-lenses) can be physically mounted on later Leicaflex SL and R-cameras, but the cam does not transmit the aperture setting to the newer cameras, so that only stop-down metering is possible. In other words, the aperture has to be closed down to the intended f-stop for the camera metering to work properly. However, Leica recommends not to use single-cam lenses on the R8 or R9, as heavy usage of the old lenses in the past might have led to a slight misalignment of the cam that could damage electrical contacts in the female part of the mount of the latest SLR cameras.
Twin-cam lenses (1968-76): With the introduction of the Leicaflex SL that supported TTL-metering, Leica changed the lens-to-camera coupling mechanism and moved the curved cam to the opposite side of the lens mount. To nevertheless ensure that the newer lenses could also be used on the original Leicaflex, the first cam was maintained, resulting in twin-cam lenses (alternatively called "two-cam", or "2-cam" lenses). The first cam does not have any function on the Leicaflex SL, but is used to set the viewfinder display of the aperture in the Leicaflex SL2. Similar to single-cam lenses, twin-cam optics can also be used on R-cameras using stop-down metering, but are not recommended in conjunction with the R8 and R9.
Triple-cam lenses (1976-96): The R3, which was developed in cooperation with Minolta, introduced once again a different coupling mechanism. This third cam takes the form of a triple-stepped, black projection at the inside of the second cam. The first and second curved cams were maintained to ensure backward compatibility of the lenses. The resulting "triple-cam"-lenses (alternatively called "three-cam", or "3-cam" lenses) function on any Leica reflex camera in open-aperture mode, and can be used with the R8 and R9.
R-cam lenses (1986-09): Ten years after the Leicaflex SL2 was discontinued, Leica started to produce R-lenses that only had the third, stepped cam, but lacked the first and second cams. These lenses would, hence, not transmit any aperture information to the Leicaflex/SL/SL2 models, and Leica indeed changed the shape of the lens mount slightly, so that these R-cam lenses (alternatively called "R-cam only", "R-only", "three-cam only", or "3-cam only" lenses) could not be mounted on the Leicaflex/SL/SL2.
ROM-lenses (1996-09): The R8 featured electronics that could take advantage of lens-specific information to correct for lens vignetting (in connection with the Leica Digita-Modul-R), to adjust the zoom reflector on flash guns according to lens focal length, or to correctly display aperture information if accessories, like tele-extenders, were attached to the lens. This lens-specific information was stored in a Read-Only Memory (ROM) chip that was added in the form of a strip of electrical contacts between the mount and the rear element of R-lenses. The ROM chip came with all newly sold lenses at the time, but could also be retrofitted by Leica technicians to older lenses. ROM-lenses have the R-cam and can also be mounted on R3-R7 cameras, where they support all the functions that these cameras offer.
Camera-Lens Compatibility
Before purchasing a pre-owned R-lens, it is worthwhile to carefully check its compatibility with one's camera. The following table provides a summary of the suitability of particular camera/lens-type combinations. Five different categories of compatibility exist: transmission of full aperture and lens information (marked "++" below), transmission of aperture information ("+"), stop-down metering only ("o"), not recommended ("[o]"), and impossible to mount ("-"). Some lenses with a long production history have appeared in several cam-versions, so that the lens' launch year (see second table below) is not a reliable indicator of its cam-specification.
Leicaflex | SL-SL2 | R3-R7 | R8-R9 | ||
---|---|---|---|---|---|
1 | Single-cam | + | o | o | [o] |
2 | Twin-cam | + | + | o | [o] |
3 | Triple-cam | + | + | + | + |
4 | R-cam | - | - | + | + |
5 | ROM | - | - | + | ++ |
That said, it is possible to have the cams of most (but not all) lenses upgraded in order to make an older lens fully compatible with newer cameras (or vice-versa). For example, a single-cam lens can be upgraded to triple-cam and an R-cam lens can be converted to triple-cam. This service costs between USD 140 and USD 200 per lens. However, as the ROM chip occupies the same place in the lens mount as the first cam, it is not possible to use ROM-lenses on the Leicaflex Standard.
Lens Designation | Focus System (type) | Lens Construction (elmts/groups) | Close Focus (m) | Filter Type (size) | Lens Dimensions (dia x len) | Lens Weight (net) | Used Price (USD) | Current Offers (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leica Super-Elmarit-R 15mm f/2.8 Asph | MF | 13 / 10 | 0.18 | n | 84 x 85 mm | 710 g | 3500-7000 | ebay.com | |
2 | Leica Super-Elmar-R 15mm f/3.5 | MF | 13 / 12 | 0.16 | n | 84 x 93 mm | 815 g | 2500-3500 | ebay.com | |
3 | Leitz Wetzlar Fisheye-Elmarit-R 16mm f/2.8 | MF | 11 / 8 | 0.30 | n | 71 x 60 mm | 460 g | 500-1000 | ebay.com | |
4 | Leica Elmarit-R 19mm f/2.8 (I) | MF | 9 / 7 | 0.30 | E82 | 88 x 60 mm | 590 g | 400-800 | ebay.com | |
5 | Leica Elmarit-R 19mm f/2.8 (II) | MF | 12 / 10 | 0.30 | n | 71 x 60 mm | 560 g | 1000-2000 | ebay.com | |
6 | Leitz Wetzlar Super-Angulon-R 21mm f/3.4 | MF | 8 / 4 | 0.20 | S8 | 67 x 42 mm | 228 g | 400-800 | ebay.com | |
7 | Leitz Wetzlar Super-Angulon-R 21mm f/4 | MF | 10 / 8 | 0.20 | E72 | 78 x 44 mm | 420 g | 400-800 | ebay.com | |
8 | Leica Vario-Elmar-R 21-35mm f/3.5-4.0 Asph | MF | 9 / 8 | 0.50 | E67 | 75 x 66 mm | 500 g | 800-1600 | ebay.com | |
9 | Leica Elmarit-R 24mm f/2.8 | MF | 9 / 7 | 0.30 | S8 | 67 x 49 mm | 420 g | 300-600 | ebay.com | |
10 | Leica Elmarit-R 28mm f/2.8 (I) | MF | 8 / 8 | 0.30 | S7 | 63 x 40 mm | 275 g | 300-400 | ebay.com | |
11 | Leica PC-Super-Angulon-R 28mm f/2.8 | MF | 12 / 10 | 0.30 | E67 | 97 x 84 mm | 600 g | 500-1000 | ebay.com | |
12 | Leitz Wetzlar Elmarit-R 28mm f/2.8 (II) | MF | 8 / 7 | 0.30 | E55 | 68 x 48 mm | 435 g | 350-500 | ebay.com | |
13 | Leica Vario Elmar-R 28-70mm f/3.5-4.5 | MF | 11 / 8 | 0.50 | E60 | 69 x 76 mm | 450 g | 300-600 | ebay.com | |
14 | Leica Vario-Elmarit-R 28-90mm f/2.8-4.5 Asph | MF | 11 / 8 | 0.60 | E67 | 80 x 99 mm | 740 g | 1500-3000 | ebay.com | |
15 | Leica Summilux-R 35mm f/1.4 | MF | 10 / 9 | 0.50 | E67 | 75 x 76 mm | 685 g | 2000-3000 | ebay.com | |
16 | Leica Summicron-R 35mm f/2 (I) | MF | 9 / 7 | 0.30 | S7 | 68 x 61 mm | 510 g | 300-400 | ebay.com | |
17 | Leica Summicron-R 35mm f/2 (II) | MF | 6 / 6 | 0.30 | E55 | 66 x 54 mm | 430 g | 400-600 | ebay.com | |
18 | Leitz Wetzlar Elmarit-R 35mm f/2.8 (I) | MF | 7 / 6 | 0.30 | S6 | 63 x 40 mm | 310 g | 100-200 | ebay.com | |
19 | Leitz Wetzlar Elmarit-R 35mm f/2.8 (II) | MF | 7 / 5 | 0.30 | S6 | 63 x 40 mm | 305 g | 200-300 | ebay.com | |
20 | Leitz Elmarit-R 35mm f/2.8 (III) | MF | 7 / 6 | 0.30 | E55 | 66 x 42 mm | 305 g | 300-400 | ebay.com | |
21 | Schneider-Kreuznach PA-Curtagon 35mm f/4 | MF | 7 / 6 | 0.30 | S8 | 70 x 51 mm | 310 g | 400-800 | ebay.com | |
22 | Angenieux 35-70mm f/2.5-3.3 | MF | 11 / 11 | 1.00 | E58 | 71 x 136 mm | 525 g | 500-1500 | ebay.com | |
23 | Leica Vario-Elmarit-R 35-70mm f/2.8 Asph | MF | 11 / 9 | 0.70 | E77 | 88 x 133 mm | 1,050 g | 5000-10000 | ebay.com | |
24 | Leica Vario-Elmar-R 35-70mm f/3.5 | MF | 8 / 7 | 1.00 | E67 | 72 x 65 mm | 450 g | 300-400 | ebay.com | |
25 | Leica Vario-Elmar-R 35-70mm f /4 | MF | 8 / 7 | 0.50 | E60 | 74 x 79 mm | 505 g | 400-800 | ebay.com | |
26 | Angenieux 45-90mm f/2.8 | MF | 15 / 10 | 1.00 | S8 | 69 x 122 mm | 774 g | 1500-2500 | ebay.com | |
27 | Leica Summilux-R 50mm f/1.4 (I) | MF | 7 / 6 | 0.50 | E55 | 69 x 51 mm | 395 g | 250-500 | ebay.com | |
28 | Leica Summilux-R 50mm f/1.4 (II) | MF | 8 / 7 | 0.50 | E60 | 70 x 51 mm | 710 g | 400-800 | ebay.com | |
29 | Leica Summicron-R 50mm f/2.0 (I) | MF | 6 / 5 | 0.50 | S6 | 63 x 39 mm | 680 g | 150-300 | ebay.com | |
30 | Leica Summicron-R 50mm f/2.0 (II) | MF | 6 / 4 | 0.50 | E55 | 66 x 41 mm | 290 g | 400-800 | ebay.com | |
31 | Leica Macro-Elmarit-R 60mm f/2.8 | MF | 6 / 5 | 0.27 | S7/E55 | 68 x 62 mm | 400 g | 400-800 | ebay.com | |
32 | Leica Vario-APO-Elmarit-R 70-180mm f/2.8 | MF | 13 / 10 | 1.70 | E77 | 89 x 190 mm | 1,870 g | 4000-8000 | ebay.com | |
33 | Angenieux 3x70 70-210mm f/3.5 | MF | 13 / 9 | 0.90 | E62 | 80 x 164 mm | 783 g | 600-1200 | ebay.com | |
34 | Leica Vario-Elmar-R 70-210mm f/4 | MF | 12 / 9 | 1.10 | E60 | 74 x 157 mm | 720 g | 300-900 | ebay.com | |
35 | Leitz Elcan-R 75mm f/2 | MF | .. / .. | 0.70 | E60 | 64 x 77 mm | 700 g | 3000-6000 | ebay.com | |
36 | Leica Vario-Elmar-R 75-200mm f/4.5 | MF | 15 / 11 | 1.20 | E55 | 70 x 157 mm | 725 g | 200-400 | ebay.com | |
37 | Leica Summilux-R 80mm f/1.4 | MF | 7 / 5 | 0.80 | E67 | 75 x 69 mm | 700 g | 2500-4000 | ebay.com | |
38 | Leica Vario-Elmar-R 80-200mm f/4 | MF | 12 / 8 | 1.10 | E60 | 71 x 165 mm | 1,020 g | 800-1600 | ebay.com | |
39 | Leitz Wetzlar Vario-Elmar-R 80-200mm f/4.5 | MF | .. / .. | 1.80 | E55 | 72 x 157 mm | 710 g | 400-800 | ebay.com | |
40 | Leica Summicron-R 90mm f/2 | MF | 5 / 4 | 0.70 | S7/E55 | 70 x 63 mm | 560 g | 1000-2000 | ebay.com | |
41 | Leica APO-Summicron-R 90mm f/2 | MF | 5 / 5 | 0.70 | E60 | 70 x 59 mm | 520 g | 3500-5000 | ebay.com | |
42 | Leitz Wetzlar Elmarit-R 90mm f/2.8 (I) | MF | 5 / 4 | 0.70 | S7 | 65 x 72 mm | 500 g | 400-800 | ebay.com | |
43 | Leica Elmarit-R 90mm f/2.8 (II) | MF | 4 / 4 | 0.70 | E55 | 67 x 57 mm | 450 g | 500-1000 | ebay.com | |
44 | Leica APO-Macro-Elmarit-R 100mm f/2.8 | MF | 8 / 6 | 0.45 | E60 | 73 x 105 mm | 760 g | 1500-3000 | ebay.com | |
45 | Leitz Wetzlar Macro-Elmar-R 100mm f/4 | MF | 4 / 3 | 1.10 | E55 | 68 x 120 mm | 670 g | 400-800 | ebay.com | |
46 | Leitz Wetzlar Vario-Elmar-R 105-280mm f/4.2 | MF | 13 / 10 | 1.70 | S8 | 89 x 238 mm | 1,950 g | 3000-4000 | ebay.com | |
47 | Leitz Canada Elmarit-R 135mm f/2.8 (I) | MF | 5 / 4 | 1.50 | S7 | 65 x 91 mm | 655 g | 500-800 | ebay.com | |
48 | Leica Elmarit-R 135mm f/2.8 (II) | MF | 5 / 4 | 1.50 | E55 | 67 x 93 mm | 730 g | 500-1000 | ebay.com | |
49 | Leica APO-Summicron-R 180mm f/2 | MF | 9 / 6 | 1.50 | E100 | 116 x 179 mm | 2,500 g | 8000-12000 | ebay.com | |
50 | Angenieux APO IF 180mm f/2.3 | MF | 8 / 6 | 1.70 | E82 | 86 x 149 mm | 995 g | 2500-4000 | ebay.com | |
51 | Leitz Wetzlar Elmarit-R 180mm f/2.8 (I) | MF | 5 / 4 | 1.80 | S8 | 78 x 134 mm | 1,325 g | 300-600 | ebay.com | |
52 | Leitz Wetzlar Elmarit-R 180mm f/2.8 (II) | MF | 5 / 4 | 1.80 | E67 | 75 x 121 mm | 810 g | 300-600 | ebay.com | |
53 | Leica APO-Elmarit-R 180mm f/2.8 (I) | MF | 7 / 5 | 1.50 | S8 | 76 x 132 mm | 970 g | 2500-7500 | ebay.com | |
54 | Leica APO-Elmarit-R 180mm f/2.8 (II) | MF | 7 / 5 | 1.50 | E67 | 76 x 132 mm | 970 g | 3000-8000 | ebay.com | |
55 | Leitz Elcan-R 180mm f/3.4 | MF | 7 / 4 | 2.50 | E60 | 63 x 115 mm | 750 g | $$$ | ebay.com | |
56 | Leitz Canada APO-Telyt-R 180mm f/3.4 | MF | 7 / 4 | 2.50 | S7.5/E60 | 68 x 135 mm | 750 g | 800-1200 | ebay.com | |
57 | Leitz Wetzlar Elmar-R 180mm f/4 | MF | 5 / 4 | 1.80 | E55 | 86 x 100 mm | 540 g | 200-400 | ebay.com | |
58 | Leitz Canada Telyt-R 250mm f/4 (I) | MF | 6 / 5 | 4.50 | S8/E55 | 66 x 100 mm | 1,380 g | 300-600 | ebay.com | |
59 | Leitz Canada Telyt-R 250mm f/4 (II) | MF | 7 / 6 | 1.70 | E67 | 75 x 195 mm | 1,230 g | 400-800 | ebay.com | |
60 | Leica APO-Telyt-R 280mm f/2.8 | MF | 8 / 7 | 2.50 | E112 | 125 x 261 mm | 2,750 g | 2000-4000 | ebay.com | |
61 | Leica APO-Telyt-R 280mm f/2.8 Module | MF | 8 / 7 | 2.00 | rear | 125 x 276 mm | 3,740 g | 8000-12000 | ebay.com | |
62 | Leica APO-Telyt-R 280mm f/4 | MF | 7 / 6 | 1.70 | E77 | 88 x 208 mm | 1,875 g | 3000-6000 | ebay.com | |
63 | Leitz Telyt-R 350mm f/4.8 | MF | 7 / 5 | 3.00 | E77 | 84 x 286 mm | 1,820 g | 500-1500 | ebay.com | |
64 | Leica APO-Telyt-R 400mm f/2.8 | MF | 11 / 9 | 4.70 | rear | 125 x 314 mm | 6,240 g | 10000-15000 | ebay.com | |
65 | Leica APO-Telyt-R 400mm f/2.8 Module | MF | 10 / 8 | 3.70 | rear | 157 x 344 mm | 5,800 g | 10000-15000 | ebay.com | |
66 | Leica APO-Telyt-R 400mm f/4 Module | MF | 9 / 7 | 2.15 | rear | 157 x 382 mm | 3,860 g | 6000-12000 | ebay.com | |
67 | Leitz Wetzlar Telyt 400mm f/6.8 | MF | 2 / 1 | 3.60 | S7 | 78 x 384 mm | 1,830 g | 500-1000 | ebay.com | |
68 | Leitz Wetzlar MR-Telyt-R 500mm f/8 | MF | 5 / 5 | 4.00 | E77 | 87 x 121 mm | 750 g | 800-1200 | ebay.com | |
69 | Leica APO-Telyt-R 560mm f/4 Module | MF | 11 / 8 | 3.95 | rear | 157 x 382 mm | 6,360 g | 12000-18000 | ebay.com | |
70 | Leica APO-Telyt-R 560mm f/5.6 Module | MF | 9 / 7 | 2.15 | rear | 125 x 374 mm | 4,050 g | 10000-15000 | ebay.com | |
71 | Leitz Wetzlar Telyt-R 560mm f/6.8 | MF | 2 / 1 | 6.40 | S7 | 98 x 530 mm | 2,330 g | 400-600 | ebay.com | |
72 | Leica APO-Telyt-R 800mm f/5.6 Module | MF | 11 / 8 | 3.90 | rear | 157 x 442 mm | 6,550 g | 15000-20000 | ebay.com | |
73 | Leitz Wetzlar Telyt-S 800mm f/6.3 | MF | 3 / 1 | 12.50 | built-in | 152 x 790 mm | 6,860 g | 3000-7000 | ebay.com | |
74 | Minolta RF Rokkor-X 800mm f/8 for Leica R | MF | .. / .. | 8.00 | rear | 127 x 178 mm | 1,960 g | 1000-2000 | ebay.com |
Further Reading
On a separate page, you will find a comprehensive compendium with the key specifications of all the R-system cameras. Moreover, if you need further detail, you might want to check out the selected Leica brochures that are available for free download, or consult your R-camera's manual. Last, but not least, the Leica family tree provides a visual impression of the evolution of Leica's cameras over time.
You are here: Home » Leica R Cameras » Leica R Mount