Touchscreen on the Canon G9 X?
The rear monitor on the Canon PowerShot G9 X is touch sensitive. This feature is convenient for adjusting camera settings and reviewing images, and – just like a touchscreen on a smartphone – makes operations easy, quick, and intuitive. Commands can be entered by tapping, swiping, and sliding on the rear screen, instead of having to use dials and buttons on the camera body.
In terms of size and resolution, the rear LCD of the Canon G9 X measures 3.0 inches and offers a resolution of 1,040,000 dots.
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | Touchscreen |
Back side of the Canon G9 X with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Canon PowerShot G9 X is a fixed lens compact camera that was officially introduced in October 2015 and is equipped with an one-inch sensor. It offers a resolution of 20 megapixel. In the United States, the camera was initially launched at a price of $529.

Check G9X offers at
ebay.com
The table below compares the rear screen specs of the Canon G9 X to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon G9 X | none | n | 3.0 / 1040 | fixed | Y | 1/2000s | 6.0/s | Y | Y | |
| 2. | Canon 1200D | optical | n | 3.0 / 460 | fixed | n | 1/4000s | 3.0/s | Y | n | |
| 3. | Canon 1300D | optical | n | 3.0 / 920 | fixed | n | 1/4000s | 3.0/s | Y | n | |
| 4. | Canon G5 X | 2360 | n | 3.0 / 1040 | swivel | Y | 1/2000s | 5.9/s | Y | Y | |
| 5. | Canon G7 X | none | n | 3.0 / 1040 | tilting | Y | 1/2000s | 6.5/s | Y | Y | |
| 6. | Canon G9 X Mark II | none | n | 3.0 / 1040 | fixed | Y | 1/2000s | 8.2/s | Y | Y | |
| 7. | Canon M10 | none | n | 3.0 / 1040 | tilting | Y | 1/4000s | 4.6/s | Y | n | |
| 8. | Canon S120 | none | n | 3.0 / 922 | fixed | Y | 1/2000s | 12.1/s | Y | Y | |
| 9. | Canon SX610 | none | n | 3.0 / 922 | fixed | n | 1/2000s | 2.5/s | Y | Y | |
| 10. | Canon SX620 | none | n | 3.0 / 922 | fixed | n | 1/2000s | 2.5/s | Y | Y | |
| 11. | Nikon 1 J4 | none | n | 3.0 / 1037 | Fixed | Y | 1/4000s | 60.0/s | Y | n | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 10D vs Canon G9 X
- Canon 1D Mark II vs Canon G9 X
- Canon G9 X vs Canon R100
- Canon G9 X vs Leica V-LUX 3
- Canon G9 X vs Leica X2
- Canon G9 X vs Nikon D7500
- Canon G9 X vs Nikon P1000
- Canon G9 X vs Olympus E-420
- Canon G9 X vs Panasonic G2
- Canon G9 X vs Sony A7S II
- Canon G9 X vs Sony HX350
- Canon G9 X vs Sony NEX-5R
| Camera Model | Canon G9 X | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28-84mm f/2.0-4.9 | |
| Launch Date | October 2015 | |
| Launch Price | USD 529 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1" Sensor | |
| Sensor Size | 13.2 x 8.8 mm | |
| Sensor Area | 116 mm2 | |
| Sensor Diagonal | 15.9 mm | |
| Crop Factor | 2.7x | |
| Sensor Resolution | 20 Megapixels | |
| Image Resolution | 5 472 x 3 648 pixels | |
| Pixel Pitch | 2.41 μm | |
| Pixel Density | 17.18 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 125 - 12 800 ISO | |
| Image Processor | DIGIC 6 | |
| DXO Sensor Quality (score) | 63 | |
| DXO Color Depth (bits) | 21.5 | |
| DXO Dynamic Range (EV) | 12.3 | |
| DXO Low Light (ISO) | 495 | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 6 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Near-Field Communication | NFC built-in | |
| Body Specs | ||
| Battery Type | Canon NB-13L power pack | |
| Battery Life (CIPA) | 220 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
98 x 58 x 31 mm (3.9 x 2.3 x 1.2 in) |
|
| Camera Weight | 209 g (7.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon G9 X Review » Canon G9 X LCD Touchscreen