How much dynamic range does the Canon G9 X offer?
According to measurements carried out by DXO Mark, the sensor in the Canon PowerShot G9 X provides a maximum of 12.3 EV of dynamic range (DR). DR is defined as the ratio between the highest and lowest brightness a camera can capture. A value of 12 EV or above is considered excellent.
High dynamic range of a camera sensor is particularly desirable for scenes with a mix of very bright and very dark parts, such as in some landscape photography settings. It helps to avoid that highlights get washed out or that detail in shadows is lost.
Sensor specs and performance
The table below compares the sensor specs of the Canon G9 X to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better). In addition to dynamic range (DXO Landscape), the listing also covers color depth (DXO Portrait) and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Canon G9 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.5 | 12.3 | 495 | 63 | |
2. | Canon G5 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.4 | 12.3 | 471 | 62 | |
3. | Canon G7 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 23.0 | 12.7 | 556 | 71 | |
4. | Canon G7 X Mark II | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.8 | 11.9 | 260 | 62 | |
5. | Canon G9 X Mark II | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.9 | 12.5 | 522 | 65 | |
6. | Canon M10 | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 22.2 | 11.4 | 753 | 65 | |
7. | Nikon 1 J4 | 1-inch | 18.2 | 5232 | 3488 | 1080/60p | 20.8 | 10.7 | 426 | 53 | |
8. | Panasonic FZ1000 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 11.7 | 517 | 64 | |
9. | Sony RX100 | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.6 | 12.4 | 390 | 66 | |
10. | Sony RX100 III | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.4 | 12.3 | 495 | 67 | |
11. | Sony RX100 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.6 | 591 | 70 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the G9X was initially launched in October 2015 at a price of $529.
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 77D vs Canon G9 X
- Canon 77D vs Nikon Z6
- Canon G7 X Mark III vs Canon G9 X
- Canon G9 X vs Fujifilm X-T30
- Canon G9 X vs Fujifilm X100T
- Canon G9 X vs Sony A7R V
- Canon G9 X vs Sony RX100 VII
- Canon SL1 vs Nikon Z6
- Fujifilm XF10 vs Nikon Z6
- Nikon D700 vs Nikon Z6
- Nikon Z6 vs Panasonic GF2
- Nikon Z6 vs Sony A6000
Camera Model | Canon G9 X | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 28-84mm f/2.0-4.9 | |
Launch Date | October 2015 | |
Launch Price | USD 529 | |
Sensor Specs | ||
Sensor Technology | BSI-CMOS | |
Sensor Format | 1" Sensor | |
Sensor Size | 13.2 x 8.8 mm | |
Sensor Area | 116 mm2 | |
Sensor Diagonal | 15.9 mm | |
Crop Factor | 2.7x | |
Sensor Resolution | 20 Megapixels | |
Image Resolution | 5 472 x 3 648 pixels | |
Pixel Pitch | 2.41 μm | |
Pixel Density | 17.18 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 125 - 12 800 ISO | |
Image Processor | DIGIC 6 | |
DXO Sensor Quality (score) | 63 | |
DXO Color Depth (bits) | 21.5 | |
DXO Dynamic Range (EV) | 12.3 | |
DXO Low Light (ISO) | 495 | |
Screen Specs | ||
Viewfinder Type | No viewfinder | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Fixed screen | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/2000s | |
Continuous Shooting | 6 shutter flaps/s | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | no Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Wifi Support | Wifi built-in | |
Near-Field Communication | NFC built-in | |
Body Specs | ||
Battery Type | Canon NB-13L power pack | |
Battery Life (CIPA) | 220 shots per charge | |
In-Camera Charging | USB charging | |
Body Dimensions |
98 x 58 x 31 mm (3.9 x 2.3 x 1.2 in) |
|
Camera Weight | 209 g (7.4 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon G9 X Review » Canon G9 X Dynamic Range