Control Panel on the Canon SX50?
Unlike some professional cameras, the Canon PowerShot SX50 HS does not have a top-level display. The verification of camera settings is instead done by looking at the position of control dials and, most importantly, by checking the rear LCD screen.
Top view of the Canon SX50
Screen specs
Below is an overview of all the main screen specifications of the SX50. In particular, the rear LCD measures 3.0 inches and offers a resolution of 461,000 dots. The panel is not touch sensitive.
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Resolution | 202k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 461k dots | |
LCD Attachment | Swivel screen | |
Touch Input | No touchscreen |
Camera to camera comparisons
The Canon PowerShot SX50 HS is a fixed lens compact camera that was announced in September 2012 and is equipped with a 1/2.3-inch sensor. It offers a resolution of 12 megapixel. In the United States, the camera was initially launched at a price of $429.
The table below compares the rear screen specs of the Canon SX50 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.
Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Canon SX50 | 202 | n | 3.0 / 461 | swivel | n | 1/2000s | 2.2/s | Y | Y | |
2. | Canon G1 X | optical | n | 3.0 / 922 | swivel | n | 1/4000s | 1.9/s | Y | Y | |
3. | Canon G15 | optical | n | 3.0 / 922 | fixed | n | 1/4000s | 2.1/s | Y | Y | |
4. | Canon G16 | optical | n | 3.0 / 922 | fixed | n | 1/4000s | 2.2/s | Y | Y | |
5. | Canon S120 | none | n | 3.0 / 922 | fixed | Y | 1/2000s | 12.1/s | Y | Y | |
6. | Canon SX10 | 202 | n | 2.5 / 230 | swivel | n | 1/3200s | 0.7/s | Y | Y | |
7. | Canon SX20 | 202 | n | 2.5 / 230 | swivel | n | 1/3200s | 0.7/s | Y | Y | |
8. | Canon SX30 | 202 | n | 2.7 / 230 | swivel | n | 1/3200s | 0.6/s | Y | Y | |
9. | Canon SX40 | 202 | n | 2.7 / 230 | swivel | n | 1/3200s | 10.3/s | Y | Y | |
10. | Canon SX60 | 922 | n | 3.0 / 922 | swivel | n | 1/2000s | 6.4/s | Y | Y | |
11. | Panasonic FZ150 | 202 | n | 3.0 / 460 | swivel | n | 1/2000s | 12.0/s | Y | Y | |
Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. |
If you would like to see a side-by-side review with another camera, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 2000D vs Canon SX50
- Canon 7D II vs Canon SX50
- Canon G1 X Mark II vs Canon SX50
- Canon G5 X Mark II vs Canon SX50
- Canon M50 vs Canon SX50
- Canon M6 vs Canon SX50
- Canon RP vs Canon SX50
- Canon SX50 vs Canon SX710
- Canon SX50 vs Canon XTi
- Canon SX50 vs Nikon B600
- Canon SX50 vs Sony A7 III
- Canon SX50 vs Sony RX1R II
Camera Model | Canon SX50 | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 24-1200mm f/3.4-6.5 | |
Launch Date | September 2012 | |
Launch Price | USD 429 | |
Sensor Specs | ||
Sensor Technology | BSI-CMOS | |
Sensor Format | 1/2.3" Sensor | |
Sensor Size | 6.17 x 4.55 mm | |
Sensor Area | 28 mm2 | |
Sensor Diagonal | 7.7 mm | |
Crop Factor | 5.6x | |
Sensor Resolution | 12 Megapixels | |
Image Resolution | 4 000 x 3 000 pixels | |
Pixel Pitch | 1.53 μm | |
Pixel Density | 42.74 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 1080/24p Video | |
ISO Setting | 80 - 6 400 ISO | |
Image Processor | DIGIC 5 | |
DXO Sensor Quality (score) | 47 | |
DXO Color Depth (bits) | 20.3 | |
DXO Dynamic Range (EV) | 11.2 | |
DXO Low Light (ISO) | 179 | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Resolution | 202k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 461k dots | |
LCD Attachment | Swivel screen | |
V-logging Friendliness | Front-flip possible | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/2000s | |
Continuous Shooting | 2.2 shutter flaps/s | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | no | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | mini HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Battery Type | Canon NB-10L power pack | |
Battery Life (CIPA) | 315 shots per charge | |
Body Dimensions |
123 x 87 x 106 mm (4.8 x 3.4 x 4.2 in) |
|
Camera Weight | 595 g (21.0 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon SX50 Review » Canon SX50 Control Panel