How much dynamic range does the Canon SX50 offer?
According to measurements carried out by DXO Mark, the sensor in the Canon PowerShot SX50 HS provides a maximum of 11.2 EV of dynamic range (DR). DR is defined as the ratio between the highest and lowest brightness a camera can capture. A value of 12 EV or above is considered excellent.
High dynamic range of a camera sensor is particularly desirable for scenes with a mix of very bright and very dark parts, such as in some landscape photography settings. It helps to avoid that highlights get washed out or that detail in shadows is lost.
Sensor specs and performance
The table below compares the sensor specs of the Canon SX50 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better). In addition to dynamic range (DXO Landscape), the listing also covers color depth (DXO Portrait) and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Canon SX50 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/24p | 20.3 | 11.2 | 179 | 47 | |
2. | Canon G1 X | 1.5-inch | 14.2 | 4352 | 3264 | 1080/24p | 21.7 | 10.8 | 644 | 60 | |
3. | Canon G15 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/24p | 19.9 | 11.5 | 165 | 46 | |
4. | Canon G16 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/60p | 21.0 | 11.7 | 230 | 54 | |
5. | Canon S120 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/60p | 21.3 | 11.9 | 246 | 56 | |
6. | Canon SX10 | 1/2.3 | 10.0 | 3648 | 2736 | 480/30p | 19.0 | 10.3 | 144 | 35 | |
7. | Canon SX20 | 1/2.3 | 12.0 | 4000 | 3000 | 720/30p | 19.2 | 10.5 | 225 | 37 | |
8. | Canon SX30 | 1/2.3 | 14.0 | 4320 | 3240 | 720/30p | 19.4 | 10.7 | 320 | 39 | |
9. | Canon SX40 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/24p | 19.6 | 10.9 | 409 | 41 | |
10. | Canon SX60 | 1/2.3 | 14.2 | 4608 | 3072 | 1080/60p | 19.2 | 10.8 | 127 | 39 | |
11. | Panasonic FZ150 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/60p | 19.4 | 10.9 | 132 | 40 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the SX50 was initially launched in September 2012 at a price of $429.
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
Camera Model | Canon SX50 | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 24-1200mm f/3.4-6.5 | |
Launch Date | September 2012 | |
Launch Price | USD 429 | |
Sensor Specs | ||
Sensor Technology | BSI-CMOS | |
Sensor Format | 1/2.3" Sensor | |
Sensor Size | 6.17 x 4.55 mm | |
Sensor Area | 28 mm2 | |
Sensor Diagonal | 7.7 mm | |
Crop Factor | 5.6x | |
Sensor Resolution | 12 Megapixels | |
Image Resolution | 4 000 x 3 000 pixels | |
Pixel Pitch | 1.53 μm | |
Pixel Density | 42.74 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 1080/24p Video | |
ISO Setting | 80 - 6 400 ISO | |
Image Processor | DIGIC 5 | |
DXO Sensor Quality (score) | 47 | |
DXO Color Depth (bits) | 20.3 | |
DXO Dynamic Range (EV) | 11.2 | |
DXO Low Light (ISO) | 179 | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Resolution | 202k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 461k dots | |
LCD Attachment | Swivel screen | |
V-logging Friendliness | Front-flip possible | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/2000s | |
Continuous Shooting | 2.2 shutter flaps/s | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | no | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | mini HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Battery Type | Canon NB-10L power pack | |
Battery Life (CIPA) | 315 shots per charge | |
Body Dimensions |
123 x 87 x 106 mm (4.8 x 3.4 x 4.2 in) |
|
Camera Weight | 595 g (21.0 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon SX50 Review » Canon SX50 Dynamic Range