What is the sensor size of the Leica CL?
The Leica CL (Typ 7323) is a digital camera that has an APS-C sensor at its core. This imager measures 23.6mm in width and 15.7mm in height, so that the total imaging area of the sensor amounts to 371 mm2.
The CL provides an image resolution of 24.1 megapixels, based on 6 014 horizontal pixels and 4 014 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 28.3mm, which gives rise to a format factor (or crop factor) of 1.5. Hence, the Leica CL is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.
Sensor specs and performance
The table below compares the sensor specs of the Leica CL to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leica CL | APS-C | 24.1 | 6014 | 4014 | 4K/30p | 24.0 | 13.3 | 1788 | 82 | |
2. | Fujifilm X-A3 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.8 | 13.1 | 1664 | 81 | |
3. | Fujifilm X-T20 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.9 | 13.2 | 1704 | 81 | |
4. | Fujifilm X-T100 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.4 | 1829 | 83 | |
5. | Leica C-LUX | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 481 | 64 | |
6. | Leica T | APS-C | 16.2 | 4944 | 3278 | 1080/30p | 23.0 | 12.7 | 1082 | 75 | |
7. | Leica TL | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.9 | 13.2 | 1690 | 81 | |
8. | Leica TL2 | APS-C | 24.1 | 6014 | 4014 | 4K/30p | 23.9 | 13.3 | 1753 | 82 | |
9. | Nikon D3400 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.8 | 13.9 | 1192 | 86 | |
10. | Nikon D3500 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.0 | 13.4 | 1851 | 83 | |
11. | Nikon D5600 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.1 | 14.0 | 1306 | 84 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the CL was initially launched in November 2017 at a price of $2,795.
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
Camera Model | Leica CL | |
---|---|---|
Camera Type | Mirrorless system camera | |
Camera Lens | Leica T mount lenses | |
Launch Date | November 2017 | |
Launch Price | USD 2 795 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | APS-C Sensor | |
Sensor Size | 23.6 x 15.7 mm | |
Sensor Area | 371 mm2 | |
Sensor Diagonal | 28.3 mm | |
Crop Factor | 1.5x | |
Sensor Resolution | 24.1 Megapixels | |
Image Resolution | 6 014 x 4 014 pixels | |
Pixel Pitch | 3.92 μm | |
Pixel Density | 6.52 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 4K/30p Video | |
ISO Setting | 100 - 50 000 ISO | |
Image Processor | Maestro II | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.49x | |
Viewfinder Resolution | 2360k dots | |
Top-Level Screen | Control Panel | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Fixed screen | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/8000s | |
Continuous Shooting | 10 shutter flaps/s | |
Shutter Life Expectancy | 100 000 actuations | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | no On-Board Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-II | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | no USB | |
HDMI Port | no HDMI | |
Wifi Support | Wifi built-in | |
Body Specs | ||
Battery Type | Leica BP-DC12 power pack | |
Battery Life (CIPA) | 220 shots per charge | |
Body Dimensions |
131 x 78 x 45 mm (5.2 x 3.1 x 1.8 in) |
|
Camera Weight | 403 g (14.2 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Leica CL Review » Leica CL Sensor Size