What is the pixel pitch of the Panasonic S1R II?
The Panasonic Lumix DC-S1R II provides 44.2 megapixels from a full frame sensor. This pixel density gives rise to a size of the individual pixel of 4.40µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Panasonic S1R II measures 35.8mm in width and 23.9mm in height, so that the total imaging area of the sensor amounts to 856 mm2. Moreover, the S1R II has 8 144 horizontal pixels and 5 424 vertical pixels, for a total of 44.2 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (856 mm2) to the MP count (44 173 056).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic S1R II to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic S1R II | Full Frame | 44.2 | 8144 | 5424 | 8K/30p | 25.4 | 14.8 | 3406 | 97 | |
| 2. | Canon R5 | Full Frame | 44.8 | 8192 | 5464 | 8K/30p | 25.3 | 14.6 | 3042 | 95 | |
| 3. | Canon R5 Mark II | Full Frame | 44.8 | 8192 | 5464 | 8k/60p | 25.4 | 14.8 | 3332 | 97 | |
| 4. | Leica SL2 | Full Frame | 46.7 | 8368 | 5584 | 4K/60p | 25.3 | 14.3 | 2866 | 95 | |
| 5. | Leica SL3 | Full Frame | 60.3 | 9520 | 6336 | 8K/30p | 25.4 | 14.8 | 3295 | 97 | |
| 6. | Nikon Z7 II | Full Frame | 45.4 | 8256 | 5504 | 4K/60p | 26.3 | 14.7 | 2841 | 100 | |
| 7. | Nikon Z8 | Full Frame | 45.4 | 8256 | 5504 | 8K/30p | 26.3 | 14.2 | 2548 | 98 | |
| 8. | Panasonic S1 II | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.8 | 3406 | 97 | |
| 9. | Panasonic S1R | Full Frame | 46.7 | 8368 | 5584 | 4K/60p | 26.4 | 14.1 | 3525 | 100 | |
| 10. | Panasonic S5 | Full Frame | 24.0 | 6000 | 4000 | 4K/60p | 25.1 | 14.5 | 2697 | 94 | |
| 11. | Panasonic S5 II | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.6 | 3158 | 96 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the S1R II was initially launched in May 2025 at a price of $3,299.

Check S1R II price at
amazon.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon R50 vs Panasonic S1R II
- Fujifilm GFX 100 II vs Panasonic S1R II
- Hasselblad X2D 100C vs Panasonic S1R II
- Nikon D2X vs Nikon Z6
- Nikon W150 vs Nikon Z6
- Nikon Z6 vs Olympus XZ-1
- Nikon Z6 vs Panasonic LX100
- Nikon Z6 vs Sony A7R III
- Nikon Z6 vs Sony A7R IV
- OM System OM-5 vs Panasonic S1R II
- OM System TG-7 vs Panasonic S1R II
- Panasonic S1R II vs Sony A7C R
| Camera Model | Panasonic S1R II | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Leica L mount lenses | |
| Launch Date | May 2025 | |
| Launch Price | USD 3 299 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | Full Frame Sensor | |
| Sensor Size | 35.8 x 23.9 mm | |
| Sensor Area | 856 mm2 | |
| Sensor Diagonal | 43 mm | |
| Crop Factor | 1.0x | |
| Sensor Resolution | 44.2 Megapixels | |
| Image Resolution | 8 144 x 5 424 pixels | |
| Pixel Pitch | 4.40 μm | |
| Pixel Density | 5.16 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 8K/30p Video | |
| ISO Setting | 80 - 51 200 ISO | |
| ISO Boost | 40 - 102 400 ISO | |
| Image Processor | Venus | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.78x | |
| Viewfinder Resolution | 5760k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 1840k dots | |
| LCD Attachment | Fully flexible screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 9 shutter flaps/s | |
| Shutter Life Expectancy | 400 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | CFexB or SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 3.2 | |
| HDMI Port | full HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Panasonic DMW-BLK22 power pack | |
| Battery Life (CIPA) | 350 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
134 x 102 x 92 mm (5.3 x 4.0 x 3.6 in) |
|
| Camera Weight | 795 g (28.0 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic S1R II Review » Panasonic S1R II Pixel Size