How many Megapixels does the Panasonic S1R II have?
The Panasonic Lumix DC-S1R II is equipped with a a full frame sensor that offers an image resolution of 44.2 megapixels (MP), or 44.2 million pixels. With its native aspect ratio of 3:2, the sensor has 8 144 horizontal pixels and 5 424 vertical pixels.
A 35mm film slide or negative contains 5-15 MP of useful detail, so that the Panasonic S1R II can be considered to be a high-resolution camera that outresolves any 35mm film camera.
Moreover, the S1R II has the capacity to capture high quality composite images (177MP) by combining multiple shots after shifting its sensor by miniscule distances. This multi-shot, pixel-shift mode is most suitable for photography of stationary objects (landscapes, studio scenes).
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 44.2 MP?
The maximum print size of the Panasonic S1R II for good quality output (200 dots per inch) amounts to 40.7 x 27.1 inches or 103.4 x 68.9 cm, for very good quality (250 dpi) 32.6 x 21.7 inches or 82.7 x 55.1 cm, and for excellent quality (300 dpi) 27.1 x 18.1 inches or 69 x 45.9 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic S1R II to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic S1R II | Full Frame | 44.2 | 8144 | 5424 | 8K/30p | 25.4 | 14.8 | 3406 | 97 | |
| 2. | Canon R5 | Full Frame | 44.8 | 8192 | 5464 | 8K/30p | 25.3 | 14.6 | 3042 | 95 | |
| 3. | Canon R5 Mark II | Full Frame | 44.8 | 8192 | 5464 | 8k/60p | 25.4 | 14.8 | 3332 | 97 | |
| 4. | Leica SL2 | Full Frame | 46.7 | 8368 | 5584 | 4K/60p | 25.3 | 14.3 | 2866 | 95 | |
| 5. | Leica SL3 | Full Frame | 60.3 | 9520 | 6336 | 8K/30p | 25.4 | 14.8 | 3295 | 97 | |
| 6. | Nikon Z7 II | Full Frame | 45.4 | 8256 | 5504 | 4K/60p | 26.3 | 14.7 | 2841 | 100 | |
| 7. | Nikon Z8 | Full Frame | 45.4 | 8256 | 5504 | 8K/30p | 26.3 | 14.2 | 2548 | 98 | |
| 8. | Panasonic S1 II | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.8 | 3406 | 97 | |
| 9. | Panasonic S1R | Full Frame | 46.7 | 8368 | 5584 | 4K/60p | 26.4 | 14.1 | 3525 | 100 | |
| 10. | Panasonic S5 | Full Frame | 24.0 | 6000 | 4000 | 4K/60p | 25.1 | 14.5 | 2697 | 94 | |
| 11. | Panasonic S5 II | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.6 | 3158 | 96 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the S1R II was initially launched in May 2025 at a price of $3,299.

Check S1R II price at
amazon.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon M5 vs Nikon Z6
- Canon R1 vs Panasonic S1R II
- Canon R5 C vs Nikon Z6
- Nikon Z6 vs Panasonic FZ2000
- Nikon Z6 vs Panasonic L1
- Nikon Z6 vs Panasonic TZ200
- Nikon Z6 vs Sony RX1
- Nikon Z7 II vs Panasonic S1R II
- Nikon Zf vs Panasonic S1R II
- Panasonic GH7 vs Panasonic S1R II
- Panasonic S1R II vs Sony A7R V
- Panasonic S1R II vs Sony ZV-1F
| Camera Model | Panasonic S1R II | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Leica L mount lenses | |
| Launch Date | May 2025 | |
| Launch Price | USD 3 299 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | Full Frame Sensor | |
| Sensor Size | 35.8 x 23.9 mm | |
| Sensor Area | 856 mm2 | |
| Sensor Diagonal | 43 mm | |
| Crop Factor | 1.0x | |
| Sensor Resolution | 44.2 Megapixels | |
| Image Resolution | 8 144 x 5 424 pixels | |
| Pixel Pitch | 4.40 μm | |
| Pixel Density | 5.16 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 8K/30p Video | |
| ISO Setting | 80 - 51 200 ISO | |
| ISO Boost | 40 - 102 400 ISO | |
| Image Processor | Venus | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.78x | |
| Viewfinder Resolution | 5760k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 1840k dots | |
| LCD Attachment | Fully flexible screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 9 shutter flaps/s | |
| Shutter Life Expectancy | 400 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | CFexB or SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 3.2 | |
| HDMI Port | full HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Panasonic DMW-BLK22 power pack | |
| Battery Life (CIPA) | 350 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
134 x 102 x 92 mm (5.3 x 4.0 x 3.6 in) |
|
| Camera Weight | 795 g (28.0 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic S1R II Review » Panasonic S1R II Sensor Resolution