Touchscreen on the Ricoh WG-60?
The rear monitor on the Ricoh WG-60 is not touch sensitive. All interactions with the camera's firmware, thus, have to be entered through buttons and dials on the camera body. While this method of operating a camera might not be as intuitive as a touch interface and requires the photographer to memorize the functions of the external controls, it avoids accidental setting changes from unitentional contacts with the screen.
In terms of size and resolution, the rear LCD of the Ricoh WG-60 measures 2.7 inches and offers a resolution of 230,000 dots.
Viewfinder Type | No viewfinder | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 2.7 inch | |
LCD Resolution | 230k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen |
Back side of the Ricoh WG-60 with LCD
As can be seen from the rear-side image, the 2.7-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Ricoh WG-60 is a fixed lens compact camera that was officially introduced in October 2018 and is equipped with a 1/2.3-inch sensor. It offers a resolution of 15.9 megapixel. In the United States, the camera was initially launched at a price of $279.
The table below compares the rear screen specs of the Ricoh WG-60 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.
Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ricoh WG-60 | none | n | 2.7 / 230 | fixed | n | 1/4000s | 8.0/s | Y | n | |
2. | Canon SX600 | none | n | 3.0 / 461 | fixed | n | 1/2000s | 3.9/s | Y | Y | |
3. | Fujifilm XP120 | none | n | 3.0 / 920 | fixed | n | 1/2000s | 10.0/s | Y | Y | |
4. | Fujifilm XP130 | none | n | 3.0 / 920 | fixed | n | 1/2000s | 10.0/s | Y | Y | |
5. | Fujifilm XP140 | none | n | 3.0 / 920 | fixed | n | 1/2000s | 10.0/s | Y | Y | |
6. | Nikon W300 | none | n | 3.0 / 921 | fixed | n | 1/4000s | 7.0/s | Y | Y | |
7. | Panasonic TS7 | 1170 | n | 3.0 / 1040 | fixed | n | 1/1300s | 10.0/s | Y | Y | |
8. | Pentax WG-90 | none | n | 2.7 / 230 | fixed | n | 1/4000s | 8.0/s | Y | n | |
9. | Pentax WG-1000 | none | n | 2.7 / 230 | fixed | n | 1/2000s | 8.0/s | Y | n | |
10. | Ricoh WG-6 | none | n | 3.0 / 1040 | fixed | n | 1/4000s | 1.0/s | Y | n | |
11. | Sony WX800 | none | n | 3.0 / 922 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. |
If you would like to see a side-by-side review with another camera, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon G15 vs Ricoh WG-60
- Canon M5 vs Ricoh WG-60
- Leica D-LUX 5 vs Ricoh WG-60
- Leica Digilux 3 vs Ricoh WG-60
- Nikon D200 vs Ricoh WG-60
- Nikon D3S vs Ricoh WG-60
- Nikon D70 vs Ricoh WG-60
- Nikon Z5 vs Ricoh WG-60
- Olympus E-510 vs Ricoh WG-60
- Olympus E-M1 vs Ricoh WG-60
- Olympus Stylus 1 vs Ricoh WG-60
- Ricoh WG-60 vs Sony A99 II
Camera Model | Ricoh WG-60 | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 28-140mm f/3.5-5.5 | |
Launch Date | October 2018 | |
Launch Price | USD 279 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | 1/2.3" Sensor | |
Sensor Size | 6.17 x 4.55 mm | |
Sensor Area | 28 mm2 | |
Sensor Diagonal | 7.7 mm | |
Crop Factor | 5.6x | |
Sensor Resolution | 15.9 Megapixels | |
Image Resolution | 4 608 x 3 456 pixels | |
Pixel Pitch | 1.33 μm | |
Pixel Density | 56.73 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 125 - 6 400 ISO | |
Screen Specs | ||
Viewfinder Type | No viewfinder | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 2.7 inch | |
LCD Resolution | 230k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 8 shutter flaps/s | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | no | |
Connectivity Specs | ||
External Flash | no Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Environmental Sealing | Waterproof body (14m) | |
Battery Type | Ricoh D-LI92 power pack | |
Battery Life (CIPA) | 300 shots per charge | |
Body Dimensions |
123 x 62 x 30 mm (4.8 x 2.4 x 1.2 in) |
|
Camera Weight | 193 g (6.8 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Ricoh WG-60 Review » Ricoh WG-60 LCD Touchscreen