What is the sensor size of the Ricoh WG-60?
The Ricoh WG-60 is a digital camera that has a 1/2.3-inch sensor at its core. This imager measures 6.17mm in width and 4.55mm in height, so that the total imaging area of the sensor amounts to 28 mm2.
The WG-60 provides an image resolution of 15.9 megapixels, based on 4 608 horizontal pixels and 3 456 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 7.7mm, which gives rise to a format factor (or crop factor) of 5.6. Hence, the Ricoh WG-60 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.
Sensor specs and performance
The table below compares the sensor specs of the Ricoh WG-60 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ricoh WG-60 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.6 | 12.2 | 1072 | 51 | |
2. | Fujifilm XP120 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.5 | 11.9 | 900 | 49 | |
3. | Fujifilm XP130 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.6 | 12.1 | 1000 | 51 | |
4. | Fujifilm XP140 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/15p | 20.7 | 12.2 | 1102 | 52 | |
5. | Nikon W300 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.5 | 12.0 | 938 | 50 | |
6. | Pentax WG-90 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.9 | 12.8 | 1570 | 54 | |
7. | Pentax WG-1000 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/30p | 20.9 | 12.8 | 1626 | 54 | |
8. | Ricoh WG-6 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.7 | 12.2 | 1104 | 52 | |
9. | Sony RX0 | 1-inch | 15.4 | 4800 | 3200 | 1080/60p | 22.4 | 12.4 | 548 | 68 | |
10. | Sony RX0 II | 1-inch | 15.4 | 4800 | 3200 | 4K/30p | 22.1 | 12.4 | 555 | 65 | |
11. | Sony WX800 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.2 | 1070 | 51 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the WG-60 was initially launched in October 2018 at a price of $279.
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 1Ds Mark III vs Nikon Z6
- Canon R6 Mark II vs Ricoh WG-60
- Fujifilm X-H1 vs Nikon Z6
- Fujifilm XP120 vs Ricoh WG-60
- Nikon Coolpix A vs Nikon Z6
- Nikon D200 vs Nikon Z6
- Nikon D5200 vs Ricoh WG-60
- Nikon D700 vs Ricoh WG-60
- Nikon Z6 vs Panasonic S1
- Nikon Z6 vs Sony A3000
- Panasonic GH2 vs Ricoh WG-60
- Ricoh WG-60 vs Sony A77 II
Camera Model | Ricoh WG-60 | |
---|---|---|
Camera Type | Fixed lens compact camera | |
Camera Lens | 28-140mm f/3.5-5.5 | |
Launch Date | October 2018 | |
Launch Price | USD 279 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | 1/2.3" Sensor | |
Sensor Size | 6.17 x 4.55 mm | |
Sensor Area | 28 mm2 | |
Sensor Diagonal | 7.7 mm | |
Crop Factor | 5.6x | |
Sensor Resolution | 15.9 Megapixels | |
Image Resolution | 4 608 x 3 456 pixels | |
Pixel Pitch | 1.33 μm | |
Pixel Density | 56.73 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 125 - 6 400 ISO | |
Screen Specs | ||
Viewfinder Type | No viewfinder | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 2.7 inch | |
LCD Resolution | 230k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 8 shutter flaps/s | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | no | |
Connectivity Specs | ||
External Flash | no Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Environmental Sealing | Waterproof body (14m) | |
Battery Type | Ricoh D-LI92 power pack | |
Battery Life (CIPA) | 300 shots per charge | |
Body Dimensions |
123 x 62 x 30 mm (4.8 x 2.4 x 1.2 in) |
|
Camera Weight | 193 g (6.8 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Ricoh WG-60 Review » Ricoh WG-60 Sensor Size