What size LCD is on the Panasonic GX7?
The Panasonic Lumix DMC-GX7 features a 3.0-inch rear LCD display, which offers a resolution of 1,040,000 dots. LCD-size is measured across the diagonal of the screen. Having a large and detailed display on the back is convenient for live view framing, image review, and settings control. Naturally, the size of the LCD is correlated with the size of the camera, as a bigger camera body will offer more space on the back to place a sizeable rear screen.
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.70x | |
Viewfinder Resolution | 2760k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Tilting screen | |
Touch Input | Touchscreen |
In terms of screen handling characteristics, the LCD of the Panasonic GX7 is touch sensitive and is flexibly attached to the body to allow for odd-angle shots.
Back side of the Panasonic GX7 with LCD
As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Panasonic Lumix DMC-GX7 is a mirrorless interchangeable lens camera that was announced in August 2013 and is equipped with a Four Thirds sensor. It offers a resolution of 15.8 megapixel. In the United States, the camera was initially launched at a price of $999.
The table below compares the rear screen specs of the Panasonic GX7 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.
Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Panasonic GX7 | 2760 | n | 3.0 / 1040 | tilting | Y | 1/8000s | 5.0/s | Y | Y | |
2. | Olympus E-M10 | 1440 | n | 3.0 / 1037 | tilting | Y | 1/4000s | 8.0/s | Y | Y | |
3. | Olympus E-P5 | optional | n | 3.0 / 1037 | tilting | Y | 1/8000s | 9.0/s | Y | Y | |
4. | Olympus E-PL7 | optional | n | 3.0 / 1037 | tilting | Y | 1/4000s | 8.0/s | n | Y | |
5. | Panasonic G5 | 1440 | n | 3.0 / 920 | swivel | Y | 1/4000s | 6.0/s | Y | n | |
6. | Panasonic G6 | 1440 | n | 3.0 / 1036 | swivel | Y | 1/4000s | 7.0/s | Y | n | |
7. | Panasonic G85 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/4000s | 9.0/s | Y | Y | |
8. | Panasonic GH2 | 1534 | n | 3.0 / 460 | swivel | n | 1/4000s | 3.0/s | Y | n | |
9. | Panasonic GM5 | 1166 | n | 3.0 / 921 | fixed | Y | 1/500s | 5.8/s | n | n | |
10. | Panasonic GX8 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/8000s | 10.0/s | n | Y | |
11. | Panasonic GX85 | 2765 | n | 3.0 / 1040 | tilting | Y | 1/4000s | 8.0/s | Y | Y | |
Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. |
One convenient feature of the GX7 is the presence of an on-board flash. While this built-in flash is not very powerful, it can at times be useful as a fill-in light to brighten deep shadow areas.
If you would like to see a side-by-side review with another camera, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 1D vs Panasonic GX7
- Canon 5DS R vs Panasonic GX7
- Canon T6 vs Panasonic GX7
- Fujifilm X-A10 vs Panasonic GX7
- Nikon 1 J4 vs Panasonic GX7
- Nikon D3400 vs Panasonic GX7
- Nikon D5300 vs Panasonic GX7
- Olympus E-5 vs Panasonic GX7
- Panasonic G110 vs Panasonic GX7
- Panasonic G9 vs Panasonic GX7
- Panasonic GX7 vs Panasonic S1
- Panasonic GX7 vs Sony RX10 III
Camera Model | Panasonic GX7 | |
---|---|---|
Camera Type | Mirrorless system camera | |
Camera Lens | Micro Four Thirds lenses | |
Launch Date | August 2013 | |
Launch Price | USD 999 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | Four Thirds Sensor | |
Sensor Size | 17.3 x 13.0 mm | |
Sensor Area | 225 mm2 | |
Sensor Diagonal | 21.6 mm | |
Crop Factor | 2.0x | |
Sensor Resolution | 15.8 Megapixels | |
Image Resolution | 4 592 x 3 448 pixels | |
Pixel Pitch | 3.77 μm | |
Pixel Density | 7.04 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 125 - 25 600 ISO | |
Image Processor | Venus | |
DXO Sensor Quality (score) | 70 | |
DXO Color Depth (bits) | 22.6 | |
DXO Dynamic Range (EV) | 12.2 | |
DXO Low Light (ISO) | 718 | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.70x | |
Viewfinder Resolution | 2760k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Tilting screen | |
V-logging Friendliness | No front-flip | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/8000s | |
Continuous Shooting | 5 shutter flaps/s | |
Shutter Life Expectancy | 100 000 actuations | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Image Stabilization | In-body stabilization | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | mini HDMI | |
Wifi Support | Wifi built-in | |
Near-Field Communication | NFC built-in | |
Body Specs | ||
Battery Type | Panasonic DMW-BLG10 power pack | |
Battery Life (CIPA) | 350 shots per charge | |
Body Dimensions |
123 x 71 x 55 mm (4.8 x 2.8 x 2.2 in) |
|
Camera Weight | 402 g (14.2 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic GX7 Review » Panasonic GX7 LCD Size