What is the crop factor of the Panasonic GX7?
The Panasonic Lumix DMC-GX7 is equipped with a Four Thirds sensor, whose diagonal measures 21.6mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 2.0.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 2.0, the sensor in the Panasonic GX7 is smaller than the receptor area of a 35mm film slide or negative. As a result, a lens that is attached to the Panasonic GX7 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 25mm lens on the Panasonic GX7 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (25mm * 2.0 = 50mm).
Sensor specs and performance
The table below compares the sensor specs of the Panasonic GX7 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.
Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Panasonic GX7 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60p | 22.6 | 12.2 | 718 | 70 | |
2. | Olympus E-M10 | Four Thirds | 15.9 | 4608 | 3456 | 1080/30p | 22.8 | 12.3 | 884 | 72 | |
3. | Olympus E-P5 | Four Thirds | 15.9 | 4608 | 3456 | 1080/30p | 22.8 | 12.4 | 895 | 72 | |
4. | Olympus E-PL7 | Four Thirds | 15.9 | 4608 | 3456 | 1080/30p | 22.7 | 12.4 | 873 | 72 | |
5. | Panasonic G5 | Four Thirds | 15.9 | 4608 | 3456 | 1080/60p | 21.4 | 11.6 | 618 | 61 | |
6. | Panasonic G6 | Four Thirds | 15.9 | 4608 | 3456 | 1080/60p | 21.3 | 11.5 | 639 | 61 | |
7. | Panasonic G85 | Four Thirds | 15.8 | 4592 | 3448 | 4K/30p | 22.8 | 12.5 | 656 | 71 | |
8. | Panasonic GH2 | Four Thirds | 15.9 | 4608 | 3456 | 1080/60i | 21.2 | 11.3 | 655 | 60 | |
9. | Panasonic GM5 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60p | 22.1 | 11.7 | 721 | 66 | |
10. | Panasonic GX8 | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.5 | 12.6 | 806 | 75 | |
11. | Panasonic GX85 | Four Thirds | 15.8 | 4592 | 3448 | 4K/30p | 22.9 | 12.6 | 662 | 71 |
In the United States, the GX7 was initially launched in August 2013 at a price of $999.
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Leica S3 vs Panasonic GX7
- Nikon 1 V3 vs Nikon Z6
- Nikon D3200 vs Panasonic GX7
- Nikon Df vs Panasonic GX7
- Nikon Z6 vs Nikon Z7
- Nikon Z6 vs Olympus E-PL8
- Nikon Z6 vs Sony A7R II
- Nikon Z6 vs Sony A9 III
- Nikon Z6 vs Sony A900
- Olympus Stylus 1 vs Panasonic GX7
- Panasonic GX1 vs Panasonic GX7
- Panasonic GX7 vs Panasonic TZ90
Camera Model | Panasonic GX7 | |
---|---|---|
Camera Type | Mirrorless system camera | |
Camera Lens | Micro Four Thirds lenses | |
Launch Date | August 2013 | |
Launch Price | USD 999 | |
Sensor Specs | ||
Sensor Technology | CMOS | |
Sensor Format | Four Thirds Sensor | |
Sensor Size | 17.3 x 13.0 mm | |
Sensor Area | 225 mm2 | |
Sensor Diagonal | 21.6 mm | |
Crop Factor | 2.0x | |
Sensor Resolution | 15.8 Megapixels | |
Image Resolution | 4 592 x 3 448 pixels | |
Pixel Pitch | 3.77 μm | |
Pixel Density | 7.04 MP/cm2 | |
Moiré control | Anti-Alias filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 125 - 25 600 ISO | |
Image Processor | Venus | |
DXO Sensor Quality (score) | 70 | |
DXO Color Depth (bits) | 22.6 | |
DXO Dynamic Range (EV) | 12.2 | |
DXO Low Light (ISO) | 718 | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.70x | |
Viewfinder Resolution | 2760k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Tilting screen | |
V-logging Friendliness | No front-flip | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/8000s | |
Continuous Shooting | 5 shutter flaps/s | |
Shutter Life Expectancy | 100 000 actuations | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Image Stabilization | In-body stabilization | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | mini HDMI | |
Wifi Support | Wifi built-in | |
Near-Field Communication | NFC built-in | |
Body Specs | ||
Battery Type | Panasonic DMW-BLG10 power pack | |
Battery Life (CIPA) | 350 shots per charge | |
Body Dimensions |
123 x 71 x 55 mm (4.8 x 2.8 x 2.2 in) |
|
Camera Weight | 402 g (14.2 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic GX7 Review » Panasonic GX7 Crop Factor